| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2019 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U Green, 12U Blue |
| Sunday | September 8, 2019 | 6:15 PM | 7:45 PM | Practice | Ice House 2 | 12U Green, 12U Blue |
| Saturday | September 14, 2019 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U Green, 12U Blue |
| Sunday | September 15, 2019 | 8:00 AM | 9:15 AM | Practice | Cutting Edge | 12U Green, 12U Blue |
| Saturday | September 21, 2019 | 8:45 AM | 10:00 AM | Practice | Ice House 4 | 12U Blue |
| Sunday | September 22, 2019 | 2:45 PM | 4:15 PM | Practice | Ice House 1 | 12U Green, 12U Blue |
| Saturday | September 28, 2019 | 1:00 PM | 2:20 PM | Practice | City Ice | 12U Blue |
| Sunday | September 29, 2019 | 1:45 PM | 3:15 PM | Extra-Practice | Ice House | |
| Friday | October 4, 2019 | 8:15 PM | 9:45 PM | Game | Ice Time Sports Complex | vs. Millbrook Knights |
| Saturday | October 5, 2019 | 8:30 AM | 10:00 PM | Game | Ice Time Sports Complex | vs. Mid Hudson Vikings |
| Saturday | October 5, 2019 | 5:30 PM | 7:00 PM | Game | Ice Time Sports Complex | vs. Hudson Valley Polar Bears |
| Sunday | October 6, 2019 | 10:30 AM | 12:00 PM | Game | Ice Time Sports Complex | vs. Mid Hudson Vikings |
| Friday | October 11, 2019 | 6:15 PM | 7:45 PM | Practice | Ice House 2 | 12U Blue, 10U White |
| Saturday | October 12, 2019 | 11:30 AM | 12:50 PM | Game | City Ice | vs. New Rochelle |
| Sunday | October 13, 2019 | 2:00 PM | 3:30 PM | Practice | Ice House (A) | |
| Thursday | October 17, 2019 | 6:00 PM | 7:20 PM | Practice | Tuckahoe (200 Marbledale Road) | 12U Blue |
| Friday | October 18, 2019 | 6:15 PM | 7:45 PM | Practice | Ice House 2 | 12U Blue, 10U White |
| Saturday | October 19, 2019 | 7:20 PM | 8:40 PM | Game | Westchester Skating Academy | vs. Westchester Vipers |
| Sunday | October 20, 2019 | 9:00 AM | 10:30 AM | Extra-Practice | Wright Start Skating Academy | |
| Friday | October 25, 2019 | 7:30 PM | 9:00 PM | Practice | Ice House (A) | 12U Blue |
| Saturday | October 26, 2019 | 11:30 AM | 12:50 PM | Game | City Ice | vs. Central Park Hawks |
| Sunday | October 27, 2019 | 4:00 PM | 5:20 PM | Game | City Ice Pavilion | vs. NY Skyliners |
| Wednesday | October 30, 2019 | 6:45 PM | 8:15 PM | Practice | Lasker | 10U Black |
| Friday | November 1, 2019 | 7:30 PM | 9:00 PM | Practice | Ice House (A) | 12U Blue |
| Saturday | November 2, 2019 | 11:30 AM | 12:50 PM | Game | City Ice | vs. Aviators |
| Monday | November 4, 2019 | 6:45 PM | 8:00 PM | Practice | Mackay | 12U Green, 12U Blue |
| Thursday | November 7, 2019 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Green, 12U Blue |
| Saturday | November 9, 2019 | 4:30 PM | 6:00 PM | Game | Ice House 2 | vs. West Point B |
| Sunday | November 10, 2019 | 12:20 PM | 1:40 PM | Game | Lasker Rink | vs. CP Hawks |
| Monday | November 11, 2019 | 6:45 PM | 8:00 PM | Practice | Mackay | 12U Green, 12U Blue |
| Thursday | November 14, 2019 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Green, 12U Blue |
| Saturday | November 16, 2019 | 11:30 AM | 12:50 PM | Game | City Ice | vs. Yonkers Kings B |
| Sunday | November 17, 2019 | 4:15 PM | 5:35 PM | Game | Clary Anderson Arena | vs. Nutley Clifton |
| Monday | November 18, 2019 | 6:45 PM | 8:00 PM | Practice | Mackay | 12U Green, 12U Blue |
| Thursday | November 21, 2019 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Green, 12U Blue |
| Saturday | November 23, 2019 | 9:45 AM | 10:45 AM | Game | Ice House | vs. St David's |
| Sunday | November 24, 2019 | 12:30 PM | 1:50 PM | Game | Aviator Sports & Events Center | vs. Aviators |
| Monday | November 25, 2019 | 6:45 PM | 8:00 PM | Practice | Mackay | 12U Green, 12U Blue |
| Thursday | December 5, 2019 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Green, 12U Blue |
| Saturday | December 7, 2019 | 1:00 PM | 2:20 PM | Game | City Ice | vs. NY Skyliners |
| Sunday | December 8, 2019 | 9:30 AM | 10:50 AM | Game | Beaver Dam Winter Sports Club | vs. Beaver Dam |
| Monday | December 9, 2019 | 6:45 PM | 8:00 PM | Practice | Mackay | 12U Green, 12U Blue |
| Thursday | December 12, 2019 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Green, 12U Blue |
| Saturday | December 14, 2019 | 11:30 AM | 12:50 PM | Game | City Ice | vs. Nutley Clifton |
| Sunday | December 15, 2019 | 8:30 AM | 9:50 AM | Game | Abe Stark Sports Center | vs. GNY Stars |
| Monday | December 16, 2019 | 6:45 PM | 8:00 PM | Practice | Mackay | 12U Green, 12U Blue |
| Thursday | December 19, 2019 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Green, 12U Blue |
| Monday | January 6, 2020 | 6:45 PM | 8:00 PM | Practice | Mackay | 12U Green, 12U Blue |
| Thursday | January 9, 2020 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Green, 12U Blue |
| Saturday | January 11, 2020 | 11:30 AM | 12:50 PM | Game | City Ice | vs. St. David's |
| Monday | January 13, 2020 | 6:45 PM | 8:00 PM | Practice | Mackay | 12U Green, 12U Blue |
| Thursday | January 16, 2020 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Blue |
| Friday | January 17, 2020 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Black, 10U Green, 10U Blue, 10U White |
| Friday | January 17, 2020 | 7:00 PM | 8:15 PM | Practice | Mackay | 14U Green, 14U White |
| Saturday | January 18, 2020 | 5:40 PM | 6:40 PM | Game | Oaks Center Ice | vs. Protec Ducks (NJ) |
| Sunday | January 19, 2020 | 7:00 AM | 8:00 AM | Game | Oaks Center Ice | vs. Team Philadelphia Orange (PA) |
| Sunday | January 19, 2020 | 5:40 PM | 6:40 PM | Game | Oaks Center Ice | vs. Easton Ice Hawks (MD) |
| Monday | January 20, 2020 | 8:20 AM | 9:20 AM | Game | Oaks Center Ice | vs. Semi-Final game-TP Black |
| Thursday | January 23, 2020 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Green, 12U Blue |
| Saturday | January 25, 2020 | 11:30 AM | 12:50 PM | Game | City Ice | vs. Beaver Dam |
| Sunday | January 26, 2020 | 12:10 PM | 1:40 PM | Extra-Practice | Kips Bay Boys & Girls Club - Lucile Palmaro Clubhouse | |
| Monday | January 27, 2020 | 6:45 PM | 8:00 PM | Practice | Mackay | 12U Green, 12U Blue |
| Thursday | January 30, 2020 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Green, 12U Blue |
| Saturday | February 1, 2020 | 11:30 AM | 12:50 PM | Game | City Ice | vs. New Rochelle PW B |
| Sunday | February 2, 2020 | 8:30 AM | 9:50 AM | Game | Holleder Center | vs. West Point B |
| Monday | February 3, 2020 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Blue, Pod 3 |
| Friday | February 7, 2020 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Green, 12U Blue |
| Saturday | February 8, 2020 | 11:30 AM | 12:50 PM | Game | City Ice | vs. CP Hawks |
| Sunday | February 9, 2020 | 10:15 AM | 11:30 AM | Practice | Mackay | 10U Green |
| Monday | February 10, 2020 | 6:45 PM | 8:00 PM | Practice | Mackay | 12U Green, 12U Blue |
| Thursday | February 13, 2020 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Green, 12U Blue |
| Thursday | February 20, 2020 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Green, 12U Blue |
| Saturday | February 22, 2020 | 11:30 AM | 12:50 PM | Game | City Ice | vs. Dix Hills Select Pw B |
| Sunday | February 23, 2020 | 4:40 PM | 6:00 PM | Game | E J Murray Memorial Skating Center | vs. New Rochelle |
| Monday | February 24, 2020 | 6:45 PM | 8:00 PM | Practice | Mackay | 12U Blue |
| Thursday | February 27, 2020 | 7:00 PM | 8:15 PM | Practice | Mackay | 12U Green, 12U Blue |
| Saturday | February 29, 2020 | 11:30 AM | 12:50 PM | Game | City Ice | vs. Westchester Vipers B |
| Sunday | March 1, 2020 | 9:40 AM | 11:00 AM | Game | Lasker Rink | vs. CP Hawks |
| Saturday | March 7, 2020 | 1:00 PM | 2:20 PM | Game | City Ice | vs. Palisades Predators |



