| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 10, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | September 13, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Saturday | September 14, 2024 | 7:00 AM | 8:20 AM | Practice | City Ice Rink | 6U Mites Blue, 8U Mites A1 Grey, 8U Mites A Blue |
| Tuesday | September 17, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | September 20, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Tuesday | September 24, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | September 27, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Tuesday | October 1, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | October 4, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Tuesday | October 8, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | October 11, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, 6U Mites Blue, Allen Stevenson |
| Tuesday | October 15, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | October 18, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Tuesday | October 22, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | October 25, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Tuesday | October 29, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | November 1, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Tuesday | November 5, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | November 8, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Tuesday | November 12, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | November 15, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Saturday | November 16, 2024 | 7:00 AM | 8:00 AM | Game | Beaver Dam Winter Sports Club | @ Beaver Dam |
| Sunday | November 17, 2024 | 12:40 PM | 2:40 PM | Game | Long Island Sports Hub | @ Jamboree |
| Tuesday | November 19, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | November 22, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Tuesday | November 26, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Tuesday | December 3, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | December 6, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Saturday | December 7, 2024 | 10:20 AM | 11:30 AM | Game | Graveyard | vs. CLINIC |
| Tuesday | December 10, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | December 13, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Tuesday | December 17, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Tuesday | January 7, 2025 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | January 10, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Tuesday | January 14, 2025 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | January 17, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, 8U Allen Stevenson, 6U Mites Blue |
| Tuesday | January 21, 2025 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | January 24, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Tuesday | January 28, 2025 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | January 31, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Tuesday | February 4, 2025 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | February 7, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Tuesday | February 11, 2025 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | February 21, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |
| Tuesday | February 25, 2025 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Friday | February 28, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson |



