| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Friday | September 6, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Tuesday | September 10, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | September 13, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | September 14, 2024 | 7:00 AM | 8:20 AM | Practice | City Ice Rink | 8U Mites A1 Grey, 6U Devt Mites, 8U Mites A Blue | 
| Sunday | September 15, 2024 | 12:50 PM | 3:50 PM | Game | Long Island Sports Hub | vs. TBD | 
| Tuesday | September 17, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | September 20, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | September 21, 2024 | 9:20 AM | 10:30 AM | Game | Graveyard | vs. North Park Futures (NPHL) | 
| Tuesday | September 24, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | September 27, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | September 28, 2024 | 9:20 AM | 10:20 AM | Game | Graveyard | vs. TBD | 
| Tuesday | October 1, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | October 4, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | October 5, 2024 | 9:20 AM | 10:20 AM | Game | Graveyard | vs. House League | 
| Tuesday | October 8, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | October 11, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, 6U Devt Mites, Allen Stevenson | 
| Saturday | October 12, 2024 | 7:00 AM | 8:20 AM | Game | City Ice | vs. City Ice Pavilion Jamboree | 
| Tuesday | October 15, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | October 18, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | October 19, 2024 | 9:20 AM | 10:20 AM | Game | Graveyard | vs. NP Futures | 
| Tuesday | October 22, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | October 25, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | October 26, 2024 | 10:20 AM | 11:20 AM | Game | Graveyard | vs. NP Futures | 
| Tuesday | October 29, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | November 1, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | November 2, 2024 | 9:00 AM | 10:00 AM | Game | Chelsea Piers Athletic Club | @ Rye Red | 
| Tuesday | November 5, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | November 8, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | November 9, 2024 | 10:10 AM | 11:20 AM | Game | Graveyard | vs. LI Arrows | 
| Tuesday | November 12, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | November 15, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | November 16, 2024 | 7:00 AM | 8:00 AM | Game | Beaver Dam Winter Sports Club | @ Beaver Dam | 
| Sunday | November 17, 2024 | 12:40 PM | 1:40 PM | Game | Long Island Sports Hub | @ Jamboree | 
| Tuesday | November 19, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | November 22, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | November 23, 2024 | 7:30 AM | 8:30 AM | Game | Kips Bay Boys & Girls Club | @ Ice Hockey In Harlem (Kips Bay League) | 
| Sunday | November 24, 2024 | 7:30 AM | 8:30 AM | Game | Kips Bay Boys & Girls Club | @ Buckley Blue (Kips Bay League) | 
| Tuesday | November 26, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Tuesday | December 3, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | December 6, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | December 7, 2024 | 9:10 AM | 10:10 AM | Game | Graveyard | vs. Huntington | 
| Saturday | December 7, 2024 | 10:20 AM | 11:30 AM | Game | Graveyard | vs. CLINIC | 
| Sunday | December 8, 2024 | 10:20 AM | 11:20 AM | Game | Graveyard | vs. Pelham Gold | 
| Tuesday | December 10, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | December 13, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | December 14, 2024 | 7:00 AM | 8:20 AM | Game | City Ice | vs. Islanders B | 
| Sunday | December 15, 2024 | 7:00 AM | 8:00 AM | Game | Mackay Ice Rink | @ Essex Hunt Club | 
| Tuesday | December 17, 2024 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Sunday | December 22, 2024 | 7:00 AM | 8:00 AM | Game | Beacon Hill Club | @ Beacon Hill | 
| Saturday | January 4, 2025 | 8:45 AM | 9:45 AM | Game | Kips Bay Boys & Girls Club | @ Ice Hockey In Harlem (Kips Bay League) | 
| Sunday | January 5, 2025 | 7:30 AM | 8:30 AM | Game | Kips Bay Boys & Girls Club | @ Ice Cats White (Kips Bay League) | 
| Tuesday | January 7, 2025 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | January 10, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | January 11, 2025 | 12:30 PM | 1:30 PM | Game | Kips Bay Boys & Girls Club | @ Buckley White (Kips Bay League) | 
| Sunday | January 12, 2025 | 12:45 PM | 1:45 PM | Game | Kips Bay Boys & Girls Club | @ St. Bernard Red (Kips Bay League) | 
| Tuesday | January 14, 2025 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | January 17, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, 8U Allen Stevenson, 6U Devt Mites | 
| Sunday | January 19, 2025 | 11:30 AM | 12:30 PM | Game | Kips Bay Boys & Girls Club | @ Ice Cats White (Kips Bay League) | 
| Tuesday | January 21, 2025 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | January 24, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | January 25, 2025 | 8:00 AM | 9:00 AM | Game | The Graveyard | @ Islanders B | 
| Sunday | January 26, 2025 | 7:00 AM | 8:00 AM | Game | Beaver Dam | @ Beaver Dam | 
| Sunday | January 26, 2025 | 2:00 PM | 3:00 PM | Game | Kips Bay Boys & Girls Club | @ St. Bernard Green (Kips Bay League) | 
| Tuesday | January 28, 2025 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | January 31, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | February 1, 2025 | 11:00 AM | 12:00 PM | Game | Chelsea Piers Connecticut | @ Pelham | 
| Saturday | February 1, 2025 | 4:45 PM | 5:45 PM | Game | Englewood Field Club | @ Englewood | 
| Sunday | February 2, 2025 | 10:20 AM | 11:20 AM | Game | Graveyard | @ PRACTICE | 
| Tuesday | February 4, 2025 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | February 7, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Sunday | February 9, 2025 | 10:00 AM | 11:00 AM | Game | Kips Bay Boys & Girls Club | @ Icecats White (Mites Metro Playoffs) | 
| Tuesday | February 11, 2025 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | February 21, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | February 22, 2025 | 8:00 AM | 9:00 AM | Game | The Graveyard | @ Messier Cup | 
| Tuesday | February 25, 2025 | 3:50 PM | 5:50 PM | Practice | LIC ICE | 6U Devt Mites | 
| Friday | February 28, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, Allen Stevenson | 
| Saturday | March 1, 2025 | 7:00 AM | 8:00 AM | Game | The Graveyard | @ Islanders B | 
 
                            
                        


