| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Friday | September 6, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Saturday | September 7, 2024 | 5:30 PM | 6:50 PM | Practice | City Ice | 14U Bantams A1 Green, 14U Bantams 2010 AA | 
| Sunday | September 8, 2024 | 6:50 PM | 8:20 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Monday | September 9, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | September 10, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Friday | September 13, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Saturday | September 14, 2024 | 1:45 PM | 2:45 PM | Game | Aviator Sports & Events Center | @ Aviator (HVHL + LIAHL) | 
| Sunday | September 15, 2024 | 8:15 AM | 9:15 AM | Game | Iceland Long Island Skating Rink | @ LI Sharks | 
| Monday | September 16, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | September 17, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Friday | September 20, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Saturday | September 21, 2024 | 12:30 PM | 1:30 PM | Game | Long Beach Municipal Ice Arena | @ Long Beach (LIAHL) | 
| Sunday | September 22, 2024 | 8:30 AM | 9:40 AM | Game | Ice Works | @ LI Gulls (Non League) | 
| Monday | September 23, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | September 24, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Friday | September 27, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Saturday | September 28, 2024 | 4:15 PM | 5:30 PM | Game | Aviator | vs. LI Rebels (HVHL) | 
| Sunday | September 29, 2024 | 2:15 PM | 3:15 PM | Game | Cantiague Park Ice Rink | @ NC Lions (HVHL) | 
| Monday | September 30, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | October 1, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Friday | October 4, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Saturday | October 5, 2024 | 5:30 PM | 6:50 PM | Game | City Ice | vs. Peconic (LIAHL T3) | 
| Sunday | October 6, 2024 | 3:40 PM | 5:00 PM | Game | City Ice | vs. Long Beach (LIAHL) | 
| Monday | October 7, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | October 8, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | October 9, 2024 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Saturday | October 12, 2024 | 7:30 PM | 8:30 PM | Game | Haymarket- South | @ New Jersey Rockets (Congressional Cup DC) | 
| Sunday | October 13, 2024 | 10:10 AM | 11:10 AM | Game | Ashburn Ice House - West | @ Central Mass Outlaws (Congressional Cup DC) | 
| Sunday | October 13, 2024 | 8:50 PM | 9:50 PM | Game | Ashburn Ice House - West | vs. West Chester Quakers (Congressional Cup DC) | 
| Monday | October 14, 2024 | 9:50 AM | 11:10 AM | Game | Haymarket - North | @ West Chester Quakers, (Congressional Cup DC) Semi-Final 2nd v 3rd | 
| Tuesday | October 15, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | October 16, 2024 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Saturday | October 19, 2024 | 11:45 AM | 1:00 PM | Practice | Mackay | |
| Sunday | October 20, 2024 | 6:00 PM | 7:20 PM | Game | World Ice | vs. Westchester Vipers (HVHL A) | 
| Monday | October 21, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | October 22, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | October 23, 2024 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Saturday | October 26, 2024 | 5:15 PM | 6:45 PM | Game | Mackay | vs. Rye Rangers (HVHL + LIAHL) | 
| Sunday | October 27, 2024 | 3:40 PM | 5:00 PM | Game | City Ice | vs. Great Neck (LIAHL) | 
| Monday | October 28, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | October 29, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | October 30, 2024 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Saturday | November 2, 2024 | 7:00 PM | 8:20 PM | Game | City Ice | vs. Rinx (LIAHL) | 
| Monday | November 4, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | November 5, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | November 6, 2024 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Saturday | November 9, 2024 | 8:30 AM | 9:50 AM | Game | City Ice | vs. Vipers (Non League) | 
| Saturday | November 9, 2024 | 4:15 PM | 5:30 PM | Game | Aviator | vs. Enforcers (LIAHL) | 
| Sunday | November 10, 2024 | 5:10 PM | 6:40 PM | Game | City Ice | vs. LI Edge (LIAHL) | 
| Monday | November 11, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | November 12, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | November 13, 2024 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Saturday | November 16, 2024 | 6:30 PM | 7:45 PM | Game | Parkwood Sports Complex | @ Great Neck (LIAHL) | 
| Sunday | November 17, 2024 | 3:15 PM | 4:30 PM | Game | Ice House Rink 3 | vs. NJ Ice Dogs (HVHL A) | 
| Sunday | November 17, 2024 | 7:10 PM | 8:25 PM | Game | Hommocks Park Ice Rink | @ Mamaroneck (LIAHL) | 
| Monday | November 18, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | November 19, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | November 20, 2024 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Saturday | November 23, 2024 | 8:40 AM | 9:40 AM | Game | Ice Hutch | @ LI Edge (LIAHL) | 
| Saturday | November 23, 2024 | 5:00 PM | 6:00 PM | Game | Westchester Skating Academy | @ Scarsdale (HVHL) | 
| Sunday | November 24, 2024 | 4:45 PM | 6:00 PM | Game | Aviator Sports & Events Center | @ LI Enforcers | 
| Monday | November 25, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | November 26, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Monday | December 2, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | December 3, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | December 4, 2024 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Friday | December 6, 2024 | 7:00 PM | 8:30 PM | Game | Mackay | vs. White Plains (HVHL) | 
| Saturday | December 7, 2024 | 11:30 AM | 12:30 PM | Game | City Ice Pavilion | @ Scarsdale (HVHL) | 
| Saturday | December 7, 2024 | 7:15 PM | 8:30 PM | Game | Ice House | @ NJ Ice dogs (HVHL) | 
| Sunday | December 8, 2024 | 6:15 PM | 7:15 PM | Game | Playland Ice Casino | @ Rye (HVHL) | 
| Monday | December 9, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | December 10, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | December 11, 2024 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Saturday | December 14, 2024 | 10:15 AM | 11:15 AM | Game | Ebersole Ice Rink | @ White Plains (HVHL) | 
| Sunday | December 15, 2024 | 3:40 PM | 5:00 PM | Practice | City Ice | |
| Monday | December 16, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | December 17, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | December 18, 2024 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Saturday | December 21, 2024 | 7:00 PM | 8:20 PM | Game | City Ice | vs. Power Skating Clinic With Coach Clayton | 
| Sunday | January 5, 2025 | 6:00 PM | 7:20 PM | Game | World Ice | vs. Aviator (LIAHL) | 
| Monday | January 6, 2025 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | January 7, 2025 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | January 8, 2025 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Saturday | January 11, 2025 | 7:10 AM | 8:10 AM | Game | Peconic Ice Rinks | @ Peconic (LIAHL) | 
| Saturday | January 11, 2025 | 3:40 PM | 4:40 PM | Game | Clark Gillies Arena (Dix Hills Ice Rink) | @ LI Rebels (HVHL) | 
| Sunday | January 12, 2025 | 6:15 PM | 7:15 PM | Game | Playland Ice Casino | @ Rye Rangers (HVHL + LIAHL) | 
| Monday | January 13, 2025 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | January 14, 2025 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | January 15, 2025 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Saturday | January 18, 2025 | 12:35 PM | 1:35 PM | Game | Ice Line | @ Westchester Quakers | 
| Saturday | January 18, 2025 | 8:20 PM | 9:20 PM | Game | Oaks Center Ice | vs. Howard Huskies | 
| Sunday | January 19, 2025 | 12:20 PM | 1:20 PM | Game | Ice Line | vs. Mamaroneck Tigers | 
| Sunday | January 19, 2025 | 6:00 PM | 7:00 PM | Game | The Pour House [Exton] | @ Team Meal | 
| Monday | January 20, 2025 | 8:20 AM | 9:20 AM | Game | PNY Sports Arena | @ Howard Huskies | 
| Monday | January 20, 2025 | 3:10 PM | 4:10 PM | Game | PNY Sports Arena | @ Long Island Enforcers | 
| Tuesday | January 21, 2025 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | January 22, 2025 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Friday | January 24, 2025 | 8:00 PM | 9:00 PM | Game | Beaver Dam Winter Sports Club | @ Beaver Dam | 
| Saturday | January 25, 2025 | 5:30 PM | 6:50 PM | Game | City Ice | vs. Mamaroneck (LIAHL) | 
| Sunday | January 26, 2025 | 11:00 AM | 12:00 PM | Game | Beacon Hill Club | @ Beacon Hill | 
| Monday | January 27, 2025 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | January 28, 2025 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | January 29, 2025 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Thursday | January 30, 2025 | 8:00 PM | 8:45 PM | Meeting | Zoom | |
| Sunday | February 2, 2025 | 9:20 AM | 10:20 AM | Game | WSA Westchester Skating Academy | @ Westchester Vipers (HVHL A) | 
| Sunday | February 2, 2025 | 5:50 PM | 7:05 PM | Game | City Ice | vs. LI Sharks (LIAHL) | 
| Monday | February 3, 2025 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | February 4, 2025 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | February 5, 2025 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Thursday | February 6, 2025 | 8:15 PM | 9:00 PM | Meeting | https://us02web.zoom.us/j/89780510560 | |
| Saturday | February 8, 2025 | 2:05 PM | 3:05 PM | Game | Rinx | @ Rinx (LIAHL) | 
| Sunday | February 9, 2025 | 10:00 AM | 11:15 AM | Game | Mackay | vs. Avalanche Gold | 
| Monday | February 10, 2025 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | February 11, 2025 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | February 12, 2025 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Thursday | February 13, 2025 | 8:15 PM | 9:00 PM | Meeting | 8:15 PM On Thu for the video review. Same link as before: https://us02web.zoom.us/j/89780510560 | |
| Wednesday | February 19, 2025 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Saturday | February 22, 2025 | 4:10 PM | 5:10 PM | Game | WSA Westchester Skating Academy | @ Westchester Vipers | 
| Sunday | February 23, 2025 | 6:00 PM | 7:20 PM | Game | World Ice | vs. Mamaroneck (Non League) | 
| Monday | February 24, 2025 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA | 
| Tuesday | February 25, 2025 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | February 26, 2025 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams 2010 AA | 
| Thursday | February 27, 2025 | TBD | TBD | Game | The Olympic Center | @ Lake Placid Tournament | 
| Friday | February 28, 2025 | 12:30 PM | 1:30 PM | Game | The Olympic Center | @ Norfolk Norwood Icemen | 
| Friday | February 28, 2025 | 3:00 PM | 4:00 PM | Game | The Olympic Center | @ 14U Shoot-Out and Relay | 
| Friday | February 28, 2025 | 6:00 PM | 7:30 PM | Other | Players Waterfront Eatery | |
| Saturday | March 1, 2025 | 11:15 AM | 11:25 AM | Other | The Olympic Center | |
| Saturday | March 1, 2025 | 12:00 PM | 1:00 PM | Game | The Olympic Center | vs. Enforcers | 
| Saturday | March 1, 2025 | 2:00 PM | 2:45 PM | Other | Jimmy's 21 Lake Side Italian Restaurant | |
| Saturday | March 1, 2025 | 6:45 PM | 7:45 PM | Game | The Olympic Center | vs. Greenwich Cardinals | 
| Sunday | March 2, 2025 | 11:15 AM | 12:15 PM | Game | The Olympic Center | @ Enforcers | 
                            
                        


