| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 11, 2021 | 7:30 AM | 9:00 AM | Practice | American Dream The Rink | 10U Squirts Blue | 
| Sunday | September 12, 2021 | 8:25 AM | 9:40 AM | Practice | Ice Hutch | 10U Squirts Blue | 
| Thursday | September 16, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Saturday | September 18, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 12U PeeWees Green | 
| Sunday | September 19, 2021 | 8:00 AM | 9:15 AM | Game | Ice Time | vs. Polar Bears | 
| Saturday | September 25, 2021 | 1:00 PM | 2:20 PM | Practice | LIC ICE | 10U Squirts Blue | 
| Saturday | September 25, 2021 | 4:00 PM | 5:20 PM | Game | LIC ICE | vs. Skyliners | 
| Sunday | September 26, 2021 | 8:25 AM | 9:40 AM | Practice | Ice Hutch | |
| Wednesday | September 29, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Thursday | September 30, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Saturday | October 2, 2021 | 10:30 AM | 11:45 AM | Game | Palisades Center Ice Rink | vs. Palisades Predators 1 | 
| Saturday | October 2, 2021 | 2:50 PM | 4:05 PM | Game | Palisades Center Ice Rink | vs. Palisades Predators 2 | 
| Sunday | October 3, 2021 | 3:10 PM | 4:30 PM | Game | E J Murray Memorial Skating Center | vs. Westchester Hockey Organization | 
| Wednesday | October 6, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Thursday | October 7, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Saturday | October 9, 2021 | 8:30 AM | 9:45 AM | Game | City Ice | vs. NYC Skyliners | 
| Sunday | October 10, 2021 | 7:00 AM | 8:30 AM | Practice | American Dream The Rink | |
| Monday | October 11, 2021 | 5:45 PM | 6:55 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Blue, 10U Squirts Black | 
| Wednesday | October 13, 2021 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts Blue, 10U Squirts Green, 10U Squirts Black | 
| Friday | October 15, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Green | 
| Saturday | October 16, 2021 | 8:45 AM | 10:00 AM | Game | MacKay Park | vs. Westchester Hockey Organization | 
| Sunday | October 17, 2021 | 10:15 AM | 11:30 AM | Game | MacKay Park | vs. Palisades Predators 2 | 
| Monday | October 18, 2021 | 5:45 PM | 6:55 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Blue | 
| Wednesday | October 20, 2021 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts Blue, 10U Squirts Green, 10U Squirts Black | 
| Friday | October 22, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Saturday | October 23, 2021 | 11:30 AM | 12:50 PM | Practice | LIC ICE | 12U PeeWees Green | 
| Saturday | October 23, 2021 | 6:30 PM | 7:45 PM | Game | Newbridge Arena | vs. Arrows | 
| Sunday | October 24, 2021 | 10:15 AM | 11:30 AM | Game | MacKay Park | vs. NY ICECATS | 
| Monday | October 25, 2021 | 5:45 PM | 6:55 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Blue | 
| Wednesday | October 27, 2021 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts Blue, 10U Squirts Green, 10U Squirts Black | 
| Friday | October 29, 2021 | 5:00 PM | 6:15 PM | Practice | Ice House (A) | 10U Squirts Green, 10U Squirts Blue, 10U Squirts Black | 
| Saturday | October 30, 2021 | 5:30 PM | 6:45 PM | Game | City Ice Pavilion | vs. Mamaroneck Tigers | 
| Sunday | October 31, 2021 | 8:00 AM | 9:15 AM | Game | Aviator Sports and Events Center | vs. Aviator | 
| Wednesday | November 3, 2021 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Friday | November 5, 2021 | 5:00 PM | 6:30 PM | Practice | Ice House (A) | 10U Squirts Green, 10U Squirts Black | 
| Saturday | November 6, 2021 | 4:45 PM | 6:00 PM | Game | Harvey School | vs. Bedford Bears | 
| Sunday | November 7, 2021 | 7:00 AM | 8:15 AM | Game | Ice Hutch | vs. Palisades Predators - Home HVHL Game | 
| Wednesday | November 10, 2021 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Friday | November 12, 2021 | 5:45 PM | 7:00 PM | Practice | MacKay Rink | 10U Squirts Blue | 
| Saturday | November 13, 2021 | 3:45 PM | 4:45 PM | Game | Mackay Ice Rink | vs. Protec Ducks B | 
| Saturday | November 13, 2021 | 5:15 PM | 6:45 PM | Practice | Mackay | |
| Monday | November 15, 2021 | 5:45 PM | 6:55 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Blue | 
| Wednesday | November 17, 2021 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts Green, 10U Squirts Black, 10U Squirts Blue | 
| Friday | November 19, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Blue | 
| Saturday | November 20, 2021 | 8:45 AM | 10:00 AM | Game | MacKay Park | vs. Rye Rangers B | 
| Saturday | November 20, 2021 | 10:35 AM | 11:40 AM | Practice | Cutting Edge | |
| Sunday | November 21, 2021 | 11:15 AM | 12:15 PM | Game | Town of Secaucus' Ice Rink | vs. Secaucus Patriots - Non League | 
| Monday | November 22, 2021 | 5:45 PM | 6:55 PM | Practice | Mackay | 10U Squirts Blue | 
| Monday | November 29, 2021 | 5:45 PM | 6:55 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Blue | 
| Friday | December 3, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Saturday | December 4, 2021 | 2:30 PM | 3:50 PM | Practice | LIC ICE | |
| Saturday | December 4, 2021 | 4:00 PM | 5:15 PM | Game | City Ice Pavilion | vs. Arrows B | 
| Sunday | December 5, 2021 | 4:15 PM | 5:30 PM | Game | Ice House | vs. NY ICECATS | 
| Monday | December 6, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Blue | 
| Friday | December 10, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Saturday | December 11, 2021 | 8:45 AM | 10:00 AM | Game | MacKay Park | vs. Bedford Bears | 
| Saturday | December 11, 2021 | 4:10 PM | 5:25 PM | Game | Hommocks Park Ice Rink | vs. Mamaroneck Tigers | 
| Sunday | December 12, 2021 | 7:00 AM | 8:30 AM | Practice | American Dream The Rink | 8U Mites Green, 6U Mites Blue | 
| Monday | December 13, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Blue | 
| Friday | December 17, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Saturday | December 18, 2021 | 8:30 AM | 9:45 AM | Game | Ice House | vs. Scarsdale Raiders | 
| Monday | January 3, 2022 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Blue | 
| Friday | January 7, 2022 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Saturday | January 8, 2022 | 1:00 PM | 2:15 PM | Game | City Ice Pavilion | vs. Aviator | 
| Sunday | January 9, 2022 | 11:15 AM | 12:30 PM | Game | Freeport Recreation Center | vs. Arrows Silver - Non League | 
| Monday | January 10, 2022 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Blue | 
| Friday | January 14, 2022 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Saturday | January 15, 2022 | 10:15 AM | 11:30 AM | Practice | Mackay | |
| Sunday | January 16, 2022 | 10:00 AM | 11:15 AM | Game | Mackay | vs. NJ Falcons | 
| Wednesday | January 19, 2022 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts Green, 10U Squirts Blue | 
| Thursday | January 20, 2022 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Black | 
| Saturday | January 22, 2022 | 1:00 PM | 2:30 PM | Game | City Ice | vs. NP U8 BLK | 
| Sunday | January 23, 2022 | 1:30 PM | 2:30 PM | Game | Rye Country Day School | vs. Rye Rangers B | 
| Monday | January 24, 2022 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Black | 
| Wednesday | January 26, 2022 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts Blue, 10U Squirts Green, 10U Squirts Black | 
| Thursday | January 27, 2022 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Black | 
| Sunday | January 30, 2022 | 11:15 AM | 12:30 PM | Game | Port Washington | vs. Long Island Edge 10UIII | 
| Wednesday | February 2, 2022 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts Black, 10U Squirts Blue | 
| Thursday | February 3, 2022 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Saturday | February 5, 2022 | 8:15 AM | 9:15 AM | Game | Beaver Dam Winter Sports Club | vs. Beaver Dam B | 
| Saturday | February 5, 2022 | 3:10 PM | 4:10 PM | Game | Westchester Skating Academy | vs. Scarsdale HVHL Game | 
| Sunday | February 6, 2022 | 11:30 AM | 12:45 PM | Game | Mackay | vs. Game vs U8 BLK - Rematch | 
| Wednesday | February 9, 2022 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 10U Squirts Black, 10U Squirts Blue | 
| Thursday | February 10, 2022 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Friday | February 11, 2022 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Saturday | February 12, 2022 | 8:45 AM | 10:00 AM | Game | Mackay | vs. Polar Bears HVHL | 
| Saturday | February 12, 2022 | 5:30 PM | 6:50 PM | Game | LIC ICE | vs. Skyliners | 
| Sunday | February 13, 2022 | 7:15 AM | 8:30 AM | Game | American Dream The Rink | vs. Super Bowl Stick and Puck | 
| Wednesday | February 16, 2022 | 7:00 PM | 8:00 PM | Game | Westchester Skating Academy | vs. Vipers (Taking Over Green Game) | 
| Friday | February 18, 2022 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Wednesday | February 23, 2022 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts Black, 10U Squirts Green, 10U Squirts Blue | 
| Friday | February 25, 2022 | 6:30 PM | 7:45 PM | Game | Long Island Sports Hub | vs. Arrows | 
| Saturday | February 26, 2022 | 12:40 PM | 1:55 PM | Game | Long Island Sports Hub | vs. Long Island Edge | 
| Saturday | February 26, 2022 | 4:10 PM | 5:25 PM | Game | Long Island Sports Hub | vs. Whalers | 
| Sunday | February 27, 2022 | 3:15 PM | 4:15 PM | Game | The Harvey School | vs. Bedford Bears | 
| Monday | February 28, 2022 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Blue | 
| Wednesday | March 2, 2022 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts Blue, 10U Squirts Black, 10U Squirts Green | 
| Friday | March 4, 2022 | 4:40 PM | 6:10 PM | Game | Oaks Center Ice - Rink 1 | vs. Stars White (Liberty Cup) | 
| Saturday | March 5, 2022 | 7:00 AM | 8:30 AM | Game | Oaks Center Ice - Rink 3 | vs. Beaver Dam (Liberty Cup) | 
| Saturday | March 5, 2022 | 7:20 PM | 8:50 PM | Game | Ice line - Rink 4 | vs. Firebirds (Liberty Cup) | 
| Sunday | March 6, 2022 | 8:40 AM | 10:10 AM | Game | Oaks Center Ice - Rink 2 | vs. Phantoms (Liberty Cup) | 
| Sunday | March 6, 2022 | 3:40 PM | 5:10 PM | Game | Oaks Center Ice - Rink 3 | vs. Championship | 
| Monday | March 7, 2022 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Squirts Green, 10U Squirts Blue, 10U Squirts Black | 
 
                            
                        


