| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 9, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | October 16, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | October 23, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | October 30, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | November 6, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | November 13, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | November 20, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | December 4, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | December 11, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | December 18, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | January 8, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | January 15, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | January 22, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | January 29, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | February 5, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | February 19, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |
| Friday | February 26, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 12U/14U House, 8U House |



