| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 13, 2026 | 6:50 AM | 7:50 AM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites, 10/12U NYC House, 8U NYC House, House |
| Friday | September 18, 2026 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Sunday | September 20, 2026 | 6:50 AM | 7:50 AM | Practice | City Ice Rink | 10/12U NYC House, 8U NYC House, House |
| Sunday | September 20, 2026 | 8:00 AM | 9:20 AM | Practice | City Ice Rink | 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites, 10/12U NYC House |
| Friday | September 25, 2026 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Sunday | September 27, 2026 | 6:50 AM | 7:50 AM | Practice | City Ice Rink | 10/12U NYC House, 8U NYC House, 6U Mites Blue, 6U Devt Mites |
| Sunday | September 27, 2026 | 7:10 PM | 8:50 PM | Practice | City Ice Rink | 14U Bantams B Blue |
| Friday | October 2, 2026 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | October 9, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10/12U NYC House, 8U NYC House, Drop In Registration, 12U Girls Club League, 16U Girls Club League |
| Friday | October 9, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams B Blue, 14U Bantams A/A1, Drop In Registration |
| Friday | October 16, 2026 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | October 16, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 10/12U NYC House, 8U NYC House |
| Friday | October 23, 2026 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | October 23, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 10/12U NYC House, 8U NYC House |
| Friday | October 30, 2026 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | October 30, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 10/12U NYC House, 8U NYC House |
| Friday | November 6, 2026 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | November 6, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 10/12U NYC House, 8U NYC House |
| Friday | November 13, 2026 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | November 13, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 10/12U NYC House, 8U NYC House |
| Friday | November 20, 2026 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | November 20, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 10/12U NYC House, 8U NYC House |
| Friday | December 4, 2026 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | December 4, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 10/12U NYC House, 8U NYC House |
| Friday | December 11, 2026 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | December 11, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 10/12U NYC House, 8U NYC House |
| Friday | December 18, 2026 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | December 18, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 10/12U NYC House, 8U NYC House |
| Friday | January 8, 2027 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | January 8, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 10/12U NYC House, 8U NYC House |
| Friday | January 15, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 10/12U NYC House, 8U NYC House |
| Friday | January 22, 2027 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | January 22, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 10/12U NYC House, 8U NYC House |
| Friday | January 29, 2027 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | January 29, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 10/12U NYC House, 8U NYC House |
| Friday | February 5, 2027 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | February 5, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U Squirts 2016 A, 10/12U NYC House, 8U NYC House |
| Friday | February 19, 2027 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |
| Friday | February 26, 2027 | 5:00 PM | 7:00 PM | Practice | LIC ICE | 12U Girls Club League, 16U Girls Club League |



