| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 11, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 8U Mites CP Leafs, 6U Devt Mites |
| Saturday | September 12, 2026 | 7:00 AM | 8:10 AM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Sunday | September 13, 2026 | 6:50 AM | 7:50 AM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites, Practice, 10/12U NYC House, 8U NYC House, House |
| Tuesday | September 15, 2026 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Friday | September 18, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Devt Mites, 8U Mites A2 Silver |
| Sunday | September 20, 2026 | 8:00 AM | 9:20 AM | Practice | City Ice Rink | 8U Mites A2 Silver, 6U Devt Mites, Practice, 10/12U NYC House |
| Tuesday | September 22, 2026 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Tuesday | September 22, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 8U Mites A1 Blue |
| Friday | September 25, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Saturday | September 26, 2026 | 8:00 AM | 9:00 AM | Game | Graveyard | vs. 8U NYC House |
| Sunday | September 27, 2026 | 6:50 AM | 7:50 AM | Practice | City Ice Rink | Practice, 10/12U NYC House, 8U NYC House, 6U Devt Mites |
| Tuesday | September 29, 2026 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Tuesday | September 29, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 8U Mites A2 Silver |
| Friday | October 2, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Saturday | October 3, 2026 | 7:00 AM | 8:00 AM | Game | Graveyard | vs. LIC Islanders B |
| Tuesday | October 6, 2026 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Tuesday | October 6, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 8U Mites A Green |
| Friday | October 9, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Saturday | October 10, 2026 | 8:00 AM | 9:00 AM | Game | Graveyard | vs. LIC Islanders B |
| Tuesday | October 13, 2026 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Tuesday | October 13, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 8U Mites A1 Blue |
| Friday | October 16, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Saturday | October 17, 2026 | 9:10 AM | 10:10 AM | Game | Graveyard | vs. 8U NYC House |
| Tuesday | October 20, 2026 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Tuesday | October 20, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 8U Mites A2 Silver |
| Friday | October 23, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Saturday | October 24, 2026 | 7:00 AM | 8:00 AM | Game | Graveyard | vs. LIC Islanders B |
| Tuesday | October 27, 2026 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Friday | October 30, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Saturday | October 31, 2026 | 7:00 AM | 8:00 AM | Game | Graveyard | vs. LIC Islanders B |
| Tuesday | November 3, 2026 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Friday | November 6, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Sunday | November 8, 2026 | 11:10 AM | 12:10 PM | Game | Gottesman Rink at the Davis Center | vs. Buckley Blue (Metro League) |
| Tuesday | November 10, 2026 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Tuesday | November 10, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 8U Mites A2 Silver |
| Friday | November 13, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Sunday | November 15, 2026 | 11:10 AM | 12:10 PM | Game | Gottesman Rink at the Davis Center | @ St. Bernard's Mini Mite White (Metro League) |
| Tuesday | November 17, 2026 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Friday | November 20, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Sunday | November 22, 2026 | 11:10 AM | 12:10 PM | Game | Gottesman Rink at the Davis Center | @ Buckley White (Metro League) |
| Tuesday | November 24, 2026 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Tuesday | December 1, 2026 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Tuesday | December 1, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 8U Mites A2 Silver |
| Friday | December 4, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Sunday | December 6, 2026 | 11:10 AM | 12:10 PM | Game | Gottesman Rink at the Davis Center | vs. Icecats Mini Mites (Metro League) |
| Tuesday | December 8, 2026 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Friday | December 11, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Sunday | December 13, 2026 | 11:10 AM | 12:10 PM | Game | Gottesman Rink at the Davis Center | vs. St. Bernard's Mini Mites Black (Metro League) |
| Tuesday | December 15, 2026 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Friday | December 18, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Tuesday | January 5, 2027 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Tuesday | January 5, 2027 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 8U Mites A2 Silver |
| Friday | January 8, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Sunday | January 10, 2027 | 11:10 AM | 12:10 PM | Game | Gottesman Rink at the Davis Center | vs. St. Bernard's Mini Mite Black (Metro League) |
| Tuesday | January 12, 2027 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Friday | January 15, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Tuesday | January 19, 2027 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Friday | January 22, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Sunday | January 24, 2027 | 11:10 AM | 12:10 PM | Game | Gottesman Rink at the Davis Center | @ Icecats Mini Mites (Metro League) |
| Tuesday | January 26, 2027 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Tuesday | January 26, 2027 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 8U Mites A2 Silver |
| Friday | January 29, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Sunday | January 31, 2027 | 11:10 AM | 12:10 PM | Game | Gottesman Rink at the Davis Center | vs. St. Bernard's Mini Mites Black (Metro League) |
| Tuesday | February 2, 2027 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Friday | February 5, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Sunday | February 7, 2027 | 11:10 AM | 12:10 PM | Game | Gottesman Rink at the Davis Center | @ Metro League Playoffs TBD |
| Tuesday | February 9, 2027 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Friday | February 19, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |
| Tuesday | February 23, 2027 | 3:50 PM | 4:50 PM | Practice | LIC ICE | 6U Devt Mites |
| Tuesday | February 23, 2027 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 8U Mites A2 Silver |
| Friday | February 26, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 8U Mites A2 Silver, 6U Devt Mites |



