| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | September 11, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A1 Blue, 8U Mites CP Leafs, 6U Mites Blue, 6U Devt Mites |
| Saturday | September 12, 2026 | 7:00 AM | 8:10 AM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Sunday | September 13, 2026 | 6:50 AM | 7:50 AM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites, Practice, 10/12U NYC House, 8U NYC House, House |
| Wednesday | September 16, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | September 18, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Saturday | September 19, 2026 | 9:00 AM | 10:00 AM | Game | Graveyard | vs. 8U NYC House |
| Sunday | September 20, 2026 | 8:00 AM | 9:20 AM | Practice | City Ice Rink | 6U Mites Blue, 6U Devt Mites, Practice, 10/12U NYC House |
| Wednesday | September 23, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | September 25, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Friday | September 25, 2026 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Saturday | September 26, 2026 | 8:00 AM | 9:00 AM | Game | Graveyard | vs. 8U NYC House |
| Sunday | September 27, 2026 | 2:00 PM | 2:25 PM | Game | Aviator Sports & Events Center | @ NYC Cyclones (LIAHL 8U Blue Jamboree) |
| Sunday | September 27, 2026 | 2:30 PM | 2:55 PM | Game | Aviator Sports & Events Center | vs. Great Neck (LIAHL 8U Blue Jamboree) |
| Sunday | September 27, 2026 | 3:30 PM | 3:55 PM | Game | Aviator Sports & Events Center | @ Peconic (LIAHL 8U Blue Jamboree) |
| Sunday | September 27, 2026 | 4:00 PM | 4:25 PM | Game | Aviator Sports & Events Center | @ Arrows Silver (LIAHL 8U Blue Jamboree) |
| Tuesday | September 29, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Wednesday | September 30, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | October 2, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Saturday | October 3, 2026 | 7:00 AM | 8:00 AM | Game | Graveyard | vs. LIC Islanders B |
| Wednesday | October 7, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | October 9, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Saturday | October 10, 2026 | 11:30 AM | 12:00 PM | Game | Chelsea Piers Sky Rink | vs. Arrows (LIAHL 8U Blue Jamboree) |
| Saturday | October 10, 2026 | 12:00 PM | 12:30 PM | Game | Chelsea Piers Sky Rink | @ Cyclones (LIAHL 8U Blue Jamboree) |
| Saturday | October 10, 2026 | 12:40 PM | 1:10 PM | Game | Chelsea Piers Sky Rink | @ Royals (LIAHL 8U Blue Jamboree) |
| Saturday | October 10, 2026 | 1:15 PM | 1:45 PM | Game | Chelsea Piers Sky Rink | @ PAL (LIAHL 8U Blue Jamboree) |
| Wednesday | October 14, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | October 16, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Friday | October 16, 2026 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Saturday | October 17, 2026 | 8:00 AM | 9:00 AM | Game | Graveyard | vs. LIC Islanders B |
| Tuesday | October 20, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Wednesday | October 21, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | October 23, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Saturday | October 24, 2026 | 2:00 PM | 5:00 PM | Game | The Rinx | @ LIAHL 8U Blue Jamboree |
| Wednesday | October 28, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | October 30, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Saturday | October 31, 2026 | 7:00 AM | 8:00 AM | Game | Graveyard | vs. LIC Islanders B |
| Wednesday | November 4, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | November 6, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Friday | November 6, 2026 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Tuesday | November 10, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Wednesday | November 11, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | November 13, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Sunday | November 15, 2026 | 7:00 AM | 8:00 AM | Game | Beaver Dam Winter Sports Club | @ Beaver Dam Mites |
| Wednesday | November 18, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | November 20, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Tuesday | December 1, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Wednesday | December 2, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | December 4, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Friday | December 4, 2026 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Saturday | December 5, 2026 | 9:10 AM | 10:10 AM | Game | Graveyard | vs. White Plains Plainsmen C |
| Wednesday | December 9, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | December 11, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Wednesday | December 16, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | December 18, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Tuesday | January 5, 2027 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Wednesday | January 6, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | January 8, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Friday | January 8, 2027 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Wednesday | January 13, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | January 15, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Saturday | January 16, 2027 | TBD | TBD | Game | Philadelphia | @ Liberty Cup MLK (Philadelphia area) - MYH |
| Sunday | January 17, 2027 | TBD | TBD | Game | @ Liberty Cup MLK (Philadelphia area) - MYH | |
| Monday | January 18, 2027 | TBD | TBD | Game | @ Liberty Cup MLK (Philadelphia area) - MYH | |
| Wednesday | January 20, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | January 22, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Tuesday | January 26, 2027 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Wednesday | January 27, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | January 29, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Friday | January 29, 2027 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Saturday | January 30, 2027 | 10:35 AM | 1:35 PM | Game | WSA Westchester Skating Academy | @ LIAHL 8U Blue Jamboree |
| Sunday | January 31, 2027 | 5:00 PM | 8:00 PM | Game | Freeport Recreation Center Ice Rink | @ LIAHL 8U Blue Jamboree |
| Wednesday | February 3, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | February 5, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Saturday | February 6, 2027 | 8:30 AM | 11:30 AM | Game | Long Beach Municipal Ice Arena | @ LIAHL 8U Blue Jamboree |
| Wednesday | February 10, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Wednesday | February 17, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | February 19, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Tuesday | February 23, 2027 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Wednesday | February 24, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue |
| Friday | February 26, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A1 Blue, 6U Mites Blue, 6U Devt Mites |
| Friday | February 26, 2027 | 5:00 PM | 6:00 PM | Practice | City Ice Studio |



