| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | September 11, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A2 Silver, 8U Mites CP Leafs, 6U Mites Blue, 6U Devt Mites |
| Saturday | September 12, 2026 | 7:00 AM | 8:10 AM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Sunday | September 13, 2026 | 6:50 AM | 7:50 AM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Wednesday | September 16, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | September 18, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Friday | September 18, 2026 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Sunday | September 20, 2026 | TBD | TBD | Game | Aviator Sports & Events Center | @ Jamboree/Tournament |
| Wednesday | September 23, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | September 25, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Wednesday | September 30, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | October 2, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Wednesday | October 7, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | October 9, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Friday | October 9, 2026 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Sunday | October 11, 2026 | TBD | TBD | Game | Chelsea Piers | @ Jamboree/Tournament |
| Wednesday | October 14, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | October 16, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Sunday | October 18, 2026 | TBD | TBD | Game | Aviator Sports & Events Center | @ Jamboree/Tournament |
| Wednesday | October 21, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | October 23, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Sunday | October 25, 2026 | TBD | TBD | Game | Long Beach Municipal Ice Arena | @ Jamboree/Tournament |
| Wednesday | October 28, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | October 30, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Friday | October 30, 2026 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Wednesday | November 4, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | November 6, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Wednesday | November 11, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | November 13, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Wednesday | November 18, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | November 20, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Friday | November 20, 2026 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Wednesday | December 2, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | December 4, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Sunday | December 6, 2026 | TBD | TBD | Game | WSA Westchester Skating Academy | @ Jamboree/Tournament |
| Wednesday | December 9, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | December 11, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Wednesday | December 16, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | December 18, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Friday | December 18, 2026 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Sunday | December 20, 2026 | TBD | TBD | Game | Aviator Sports & Events Center | @ Jamboree/Tournament |
| Wednesday | January 6, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | January 8, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Wednesday | January 13, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | January 15, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Saturday | January 16, 2027 | TBD | TBD | Game | Philadelphia | @ Liberty Cup MLK (Philadelphia area) - MYH |
| Sunday | January 17, 2027 | TBD | TBD | Game | Philadelphia | @ Liberty Cup MLK (Philadelphia area) - MYH |
| Monday | January 18, 2027 | TBD | TBD | Game | @ Liberty Cup MLK (Philadelphia area) - MYH | |
| Wednesday | January 20, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | January 22, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Friday | January 22, 2027 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Wednesday | January 27, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | January 29, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Wednesday | February 3, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | February 5, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Wednesday | February 10, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Wednesday | February 17, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | February 19, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Friday | February 19, 2027 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Wednesday | February 24, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | February 26, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |



