| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | September 11, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A2 Silver, 8U Mites CP Leafs, 6U Mites Blue, 6U Devt Mites |
| Saturday | September 12, 2026 | 7:00 AM | 8:10 AM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Sunday | September 13, 2026 | 6:50 AM | 7:50 AM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites, Practice, 10/12U NYC House, 8U NYC House, House |
| Wednesday | September 16, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | September 18, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 6U Mites Blue, 6U Devt Mites, 8U Mites A2 Silver |
| Friday | September 18, 2026 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Saturday | September 19, 2026 | 8:00 AM | 9:00 AM | Game | Graveyard | vs. 8U NP Green |
| Sunday | September 20, 2026 | 1:30 PM | 1:55 PM | Game | Aviator Sports & Events Center | vs. Aviator (LIAHL Jamboree) |
| Sunday | September 20, 2026 | 2:00 PM | 2:25 PM | Game | Aviator Sports & Events Center | vs. Long Beach Silver (LIAHL Jamboree) |
| Sunday | September 20, 2026 | 3:00 PM | 3:25 PM | Game | Aviator Sports & Events Center | vs. Great Neck (LIAHL Jamboree) |
| Sunday | September 20, 2026 | 3:30 PM | 3:55 PM | Game | Aviator Sports & Events Center | vs. Vipers (LIAHL Jamboree) |
| Tuesday | September 22, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Wednesday | September 23, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | September 25, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Saturday | September 26, 2026 | 9:00 AM | 10:00 AM | Game | Graveyard | vs. 8U NP Green |
| Wednesday | September 30, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | October 2, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Saturday | October 3, 2026 | 8:00 AM | 9:00 AM | Game | Graveyard | vs. LIC Islanders A |
| Saturday | October 3, 2026 | 9:10 AM | 10:10 AM | Game | Graveyard | vs. House |
| Wednesday | October 7, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | October 9, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Friday | October 9, 2026 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Saturday | October 10, 2026 | 9:10 AM | 10:10 AM | Game | Graveyard | vs. LIC Islanders A |
| Sunday | October 11, 2026 | 11:30 AM | 11:55 AM | Game | Chelsea Piers Sky Rink | vs. Cyclones (LIAHL 8U White Jamboree) |
| Sunday | October 11, 2026 | 12:00 PM | 12:25 PM | Game | Chelsea Piers Sky Rink | @ Aviator (LIAHL 8U White Jamboree) |
| Sunday | October 11, 2026 | 1:00 PM | 1:25 PM | Game | Chelsea Piers Sky Rink | @ Long Beach (LIAHL 8U White Jamboree) |
| Sunday | October 11, 2026 | 1:30 PM | 1:55 PM | Game | Chelsea Piers Sky Rink | @ Vipers (LIAHL 8U White Jamboree) |
| Tuesday | October 13, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | 6U Mites Blue |
| Wednesday | October 14, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | October 16, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Sunday | October 18, 2026 | 1:45 PM | 2:10 PM | Game | Aviator Sports & Events Center | vs. LI Edge (LIAHL 8U White Jamboree) |
| Sunday | October 18, 2026 | 2:15 PM | 2:40 PM | Game | Aviator Sports & Events Center | @ Aviator (8U White LIAHL Jamboree) |
| Sunday | October 18, 2026 | 3:15 PM | 3:40 PM | Game | Aviator Sports & Events Center | @ Long Beach (8U White LIAHL Jamboree) |
| Sunday | October 18, 2026 | 3:45 PM | 4:10 PM | Game | Aviator Sports & Events Center | @ Mustangs (8U White LIAHL Jamboree) |
| Wednesday | October 21, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | October 23, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Saturday | October 24, 2026 | 9:10 AM | 10:10 AM | Game | Graveyard | vs. Nassau County 8U Blue Lions |
| Sunday | October 25, 2026 | 8:30 AM | 8:55 AM | Game | Long Beach Municipal Ice Arena | vs. Aviator (LIAHL 8U White Jamboree) |
| Sunday | October 25, 2026 | 9:00 AM | 9:25 AM | Game | Long Beach Municipal Ice Arena | @ Long Beach (LIAHL 8U White Jamboree) |
| Sunday | October 25, 2026 | 10:00 AM | 10:25 AM | Game | Long Beach Municipal Ice Arena | @ Vipers (LIAHL 8U White Jamboree) |
| Sunday | October 25, 2026 | 10:30 AM | 10:55 AM | Game | Long Beach Municipal Ice Arena | @ PAL (LIAHL 8U White Jamboree) |
| Wednesday | October 28, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | October 30, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Friday | October 30, 2026 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Saturday | October 31, 2026 | 9:10 AM | 10:10 AM | Game | Graveyard | vs. Nassau County 8U Blue Lions |
| Tuesday | November 3, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | |
| Wednesday | November 4, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | November 6, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Wednesday | November 11, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | November 13, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Wednesday | November 18, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | November 20, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Friday | November 20, 2026 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Tuesday | November 24, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | |
| Wednesday | December 2, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | December 4, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Sunday | December 6, 2026 | 7:00 AM | 10:00 AM | Game | WSA Westchester Skating Academy | @ 8U White LIAHL Jamboree |
| Wednesday | December 9, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | December 11, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Tuesday | December 15, 2026 | 4:50 PM | 5:50 PM | Practice | LIC ICE | |
| Wednesday | December 16, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | December 18, 2026 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Friday | December 18, 2026 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Sunday | December 20, 2026 | 12:30 PM | 3:30 PM | Game | Aviator Sports & Events Center | @ 8U White LIAHL Jamboree |
| Wednesday | January 6, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | January 8, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Wednesday | January 13, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | January 15, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Saturday | January 16, 2027 | TBD | TBD | Game | Philadelphia | @ Liberty Cup MLK (Philadelphia area) - MYH |
| Sunday | January 17, 2027 | TBD | TBD | Game | Philadelphia | @ Liberty Cup MLK (Philadelphia area) - MYH |
| Monday | January 18, 2027 | TBD | TBD | Game | @ Liberty Cup MLK (Philadelphia area) - MYH | |
| Tuesday | January 19, 2027 | 4:50 PM | 5:50 PM | Practice | LIC ICE | |
| Wednesday | January 20, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | January 22, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Friday | January 22, 2027 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Wednesday | January 27, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | January 29, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Saturday | January 30, 2027 | 9:10 AM | 10:10 AM | Game | Graveyard | vs. Millbrook Knights B |
| Wednesday | February 3, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | February 5, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Tuesday | February 9, 2027 | 4:50 PM | 5:50 PM | Practice | LIC ICE | |
| Wednesday | February 10, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Wednesday | February 17, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | February 19, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Friday | February 19, 2027 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | |
| Sunday | February 21, 2027 | 8:00 AM | 9:00 AM | Game | Cantiague Park Ice Rink | @ Nassau County Blue Lions |
| Wednesday | February 24, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver |
| Friday | February 26, 2027 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A2 Silver, 6U Mites Blue, 6U Devt Mites |
| Sunday | February 28, 2027 | 8:00 AM | 9:00 AM | Game | Cantiague Park Ice Rink | @ Nassau County Blue Lions |



