| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 11, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams A/A1 |
| Saturday | September 12, 2026 | 4:10 PM | 5:30 PM | Practice | City Ice Rink | |
| Friday | September 18, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams A/A1 |
| Saturday | September 19, 2026 | 3:40 PM | 5:00 PM | Game | Jersey Shore Arena | @ Jersey Shore Wildcats (nonleague) |
| Friday | September 25, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams A/A1 |
| Sunday | September 27, 2026 | 12:30 PM | 1:50 PM | Game | Aviator Sports & Events Center | @ Aviator (HVHL) |
| Friday | October 2, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams A/A1 |
| Saturday | October 3, 2026 | 10:15 AM | 11:30 AM | Game | Mackay | vs. Jersey Shore Wildcats (nonleague) |
| Sunday | October 4, 2026 | 4:00 PM | 5:15 PM | Game | Ice House Rink 3 | vs. Aviator (HVHL) |
| Friday | October 9, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams A/A1 |
| Saturday | October 10, 2026 | TBD | TBD | Game | @ Congressional Cup Tournament (DC) | |
| Sunday | October 11, 2026 | TBD | TBD | Game | @ Congressional Cup Tournament (DC) | |
| Monday | October 12, 2026 | TBD | TBD | Game | @ Congressional Cup Tournament (DC) | |
| Friday | October 16, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams A/A1 |
| Friday | October 23, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams A/A1 |
| Sunday | October 25, 2026 | 10:00 AM | 11:15 AM | Game | Mackay | vs. Bedford (HVHL) |
| Sunday | October 25, 2026 | 7:10 PM | 8:50 PM | Game | City Ice Rink | vs. Cyclones (HVHL) |
| Friday | October 30, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams A/A1 |
| Sunday | November 1, 2026 | 7:10 PM | 8:50 PM | Game | City Ice Rink | vs. SW Raiders (HVHL) |
| Friday | November 6, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams A/A1 |
| Sunday | November 8, 2026 | 5:50 PM | 7:10 PM | Game | WSA Westchester Skating Academy | @ SW Raiders (HVHL) |
| Friday | November 13, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams A/A1 |
| Saturday | November 14, 2026 | 7:00 PM | 8:40 PM | Game | City Ice Rink | vs. Ice Cats (HVHL) |
| Sunday | November 15, 2026 | 2:40 PM | 4:00 PM | Game | City Ice Rink | vs. White Plains (HVHL) |
| Friday | November 20, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams A/A1 |
| Saturday | November 21, 2026 | 11:45 AM | 1:00 PM | Game | Mackay | vs. Union Thunder (nonleague) |
| Sunday | November 22, 2026 | 8:20 AM | 9:40 AM | Game | WSA Westchester Skating Academy | @ Vipers (HVHL) |
| Tuesday | December 1, 2026 | 7:20 PM | 8:20 PM | Practice | Davis Center | 12U PeeWees 2014 A |
| Sunday | December 6, 2026 | 10:00 AM | 11:15 AM | Game | Mackay | vs. West Point (HVHL) |
| Sunday | December 6, 2026 | 5:45 PM | 7:05 PM | Game | Ebersole Ice Rink | @ White Plains (HVHL) |
| Tuesday | December 8, 2026 | 7:20 PM | 8:20 PM | Practice | Davis Center | 12U PeeWees 2014 A |
| Sunday | December 13, 2026 | 2:45 PM | 4:05 PM | Game | Ice House | @ Ice Cats (HVHL) |
| Tuesday | December 15, 2026 | 7:20 PM | 8:20 PM | Practice | Davis Center | 12U PeeWees 2014 A |
| Sunday | December 20, 2026 | 10:00 AM | 11:15 AM | Game | Mackay | vs. Vipers (HVHL) |
| Sunday | January 3, 2027 | 1:20 PM | 2:40 PM | Game | The Harvey School | @ Bedford (HVHL) |
| Tuesday | January 5, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 12U PeeWees 2014 A |
| Saturday | January 9, 2027 | 8:20 AM | 9:30 AM | Game | City Ice Rink | vs. Riverbank (HVHL) |
| Sunday | January 10, 2027 | TBD | TBD | Game | Holleder Center | @ West Point (HVHL) |
| Tuesday | January 12, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 12U PeeWees 2014 A |
| Saturday | January 16, 2027 | TBD | TBD | Game | @ Liberty Cup MLK (Philadelphia area) - MYH | |
| Sunday | January 17, 2027 | TBD | TBD | Game | @ Liberty Cup MLK (Philadelphia area) - MYH | |
| Monday | January 18, 2027 | TBD | TBD | Game | @ Liberty Cup MLK (Philadelphia area) - MYH | |
| Tuesday | January 19, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 12U PeeWees 2014 A |
| Tuesday | January 26, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 12U PeeWees 2014 A |
| Tuesday | February 2, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 12U PeeWees 2014 A |
| Tuesday | February 9, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 12U PeeWees 2014 A |
| Tuesday | February 16, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 12U PeeWees 2014 A |
| Tuesday | February 23, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 12U PeeWees 2014 A |



