| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 10, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | September 11, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams B Blue |
| Monday | September 14, 2026 | 7:00 PM | 8:20 PM | Practice | World Ice | 14U Bantams 2013 AA |
| Thursday | September 17, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | September 18, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams B Blue |
| Monday | September 21, 2026 | 7:00 PM | 8:20 PM | Practice | World Ice | 14U Bantams 2013 AA |
| Thursday | September 24, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | September 25, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams B Blue |
| Monday | September 28, 2026 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | October 1, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | October 2, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams B Blue |
| Monday | October 5, 2026 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | October 8, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | October 9, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams B Blue |
| Thursday | October 15, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | October 16, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams B Blue |
| Monday | October 19, 2026 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | October 22, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | October 23, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams B Blue |
| Monday | October 26, 2026 | 8:10 PM | 9:20 PM | Practice | Mackay | |
| Thursday | October 29, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | October 30, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams B Blue |
| Monday | November 2, 2026 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | November 5, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | November 6, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams B Blue |
| Monday | November 9, 2026 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | November 12, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | November 13, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams B Blue |
| Monday | November 16, 2026 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | November 19, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | November 20, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA, 14U Bantams B Blue |
| Monday | November 23, 2026 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Monday | November 30, 2026 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | December 3, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | December 4, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Monday | December 7, 2026 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | December 10, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | December 11, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Monday | December 14, 2026 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | December 17, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | December 18, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Monday | January 4, 2027 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | January 7, 2027 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | January 8, 2027 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Monday | January 11, 2027 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | January 14, 2027 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | January 15, 2027 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Thursday | January 21, 2027 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | January 22, 2027 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Monday | January 25, 2027 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | January 28, 2027 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | January 29, 2027 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Monday | February 1, 2027 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | February 4, 2027 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | February 5, 2027 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Monday | February 8, 2027 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | February 11, 2027 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Thursday | February 18, 2027 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | February 19, 2027 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Monday | February 22, 2027 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams 2013 AA |
| Thursday | February 25, 2027 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | February 26, 2027 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |



