| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | April 8, 2023 | 10:00 AM | 11:15 AM | Practice | Mackay | |
| Monday | April 10, 2023 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Squirts Black |
| Friday | April 14, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 12U PeeWees - Spring, 10U SQ BK Spring |
| Saturday | April 15, 2023 | 1:00 PM | 2:20 PM | Practice | City Ice | 10U Squirts - Spring, 10U SQ BK Spring |
| Wednesday | April 19, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U SQ BK Spring, 10U Squirts - Spring |
| Thursday | April 20, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts - Spring, 12U PeeWees - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U SQ BK Spring |
| Friday | April 21, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 12U PeeWees - Spring, 10U SQ BK Spring |
| Saturday | April 22, 2023 | 1:00 PM | 2:20 PM | Practice | City Ice | 10U Squirts - Spring, 10U SQ BK Spring |
| Wednesday | April 26, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts - Spring, 10U SQ BK Spring |
| Thursday | April 27, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts - Spring, 12U PeeWees - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U SQ BK Spring |
| Friday | April 28, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 12U PeeWees - Spring, 10U SQ BK Spring |
| Saturday | April 29, 2023 | 1:00 PM | 2:20 PM | Practice | City Ice | 10U Squirts - Spring, 10U SQ BK Spring |
| Wednesday | May 3, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts - Spring, 10U SQ BK Spring |
| Thursday | May 4, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U PeeWees - Spring, 10U Squirts - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U SQ BK Spring |
| Friday | May 5, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 12U PeeWees - Spring, 10U SQ BK Spring |
| Saturday | May 6, 2023 | 1:00 PM | 2:20 PM | Practice | City Ice | 10U Squirts - Spring, 10U SQ BK Spring |
| Wednesday | May 10, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts - Spring, 10U SQ BK Spring |
| Thursday | May 11, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U PeeWees - Spring, 10U Squirts - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U SQ BK Spring |
| Friday | May 12, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 12U PeeWees - Spring, 10U SQ BK Spring |
| Saturday | May 13, 2023 | 1:00 PM | 2:20 PM | Practice | City Ice | 10U Squirts - Spring, 10U SQ BK Spring |
| Wednesday | May 17, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts - Spring, 10U SQ BK Spring |
| Thursday | May 18, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U PeeWees - Spring, 10U Squirts - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U SQ BK Spring |
| Friday | May 19, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 12U PeeWees - Spring, 10U SQ BK Spring |
| Saturday | May 20, 2023 | 1:00 PM | 2:20 PM | Practice | City Ice | 10U Squirts - Spring, 10U SQ BK Spring |
| Wednesday | May 24, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts - Spring, 10U SQ BK Spring |
| Thursday | May 25, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U PeeWees - Spring, 10U Squirts - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U SQ BK Spring |
| Friday | May 26, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 12U PeeWees - Spring, 10U SQ BK Spring |
| Wednesday | May 31, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts - Spring, 10U SQ BK Spring |
| Thursday | June 1, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U PeeWees - Spring, 10U Squirts - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U SQ BK Spring |
| Friday | June 2, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 12U PeeWees - Spring, 10U SQ BK Spring |
| Tuesday | September 5, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts White, 10U Squirts Black, 10U Squirts Green |
| Wednesday | September 6, 2023 | 4:00 PM | 5:00 PM | Practice | City Ice | 10U Squirts Black, 10U Squirts Green, 10U Squirts Grey Lite, 10U Squirts White |
| Friday | September 8, 2023 | 5:30 PM | 7:00 PM | Practice | Ice House Rink 2 | 10U Squirts Green, 10U Squirts White |
| Saturday | September 9, 2023 | 5:15 PM | 6:45 PM | Practice | Ice House Rink 4 | |
| Sunday | September 10, 2023 | 1:00 PM | 2:20 PM | Practice | City Ice | 10U Squirts Grey Lite, 8U Mites Rangers |
| Friday | September 15, 2023 | 7:15 PM | 8:45 PM | Practice | Ice House Rink 2 | 10U Squirts Black |
| Saturday | September 16, 2023 | 11:00 AM | 12:15 PM | Game | Ice Works | @ LI GULLS [EJEPL League] |
| Sunday | September 17, 2023 | 6:00 PM | 7:15 PM | Game | Evarts Rink | @ Bedford bears [Non League A] |
| Wednesday | September 20, 2023 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Friday | September 22, 2023 | 4:20 PM | 5:30 PM | Practice | Graveyard | 10U Squirts White |
| Saturday | September 23, 2023 | 8:30 AM | 9:45 AM | Game | Ice House | vs. PRINCETON [EJEPL League] |
| Sunday | September 24, 2023 | 10:00 AM | 11:15 AM | Game | Ice Works | @ LI GULLS [EJEPL League] |
| Wednesday | September 27, 2023 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Friday | September 29, 2023 | 4:20 PM | 5:30 PM | Practice | Graveyard | 10U Squirts White |
| Saturday | September 30, 2023 | 4:00 PM | 5:20 PM | Game | City Ice Pavilion | vs. LI ROYAL KINGS [LIAHL MILNER] |
| Sunday | October 1, 2023 | 2:30 PM | 3:50 PM | Game | City Ice Pavilion | vs. ARROWS Green [LIAHL MILNER] |
| Wednesday | October 4, 2023 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Friday | October 6, 2023 | 4:20 PM | 5:40 PM | Practice | Graveyard | 10U Squirts White |
| Saturday | October 7, 2023 | 2:30 PM | 3:50 PM | Game | City Ice Pavilion | vs. LI ROYAL KINGS [LIAHL MILNER] |
| Saturday | October 7, 2023 | 5:30 PM | 6:50 PM | Game | City Ice Pavilion | vs. LI REBELS (MILNER) |
| Sunday | October 8, 2023 | 3:40 PM | 4:55 PM | Game | Superior Ice Rink | @ LI ROYAL KINGS [LIAHL MILNER] |
| Monday | October 9, 2023 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Wednesday | October 11, 2023 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | October 12, 2023 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Friday | October 13, 2023 | 1:00 PM | 2:15 PM | Game | The Ice Palace | @ NEW JERSEY TITANS - RED [EJEPL GOLD SHOWCASE] |
| Friday | October 13, 2023 | 5:30 PM | 6:45 PM | Game | Middletown Ice Arena | @ NASSAU COUNTY LIONS - PECK [EJEPL GOLD SHOWCASE] |
| Saturday | October 14, 2023 | 12:15 PM | 1:30 PM | Game | Middletown Ice Arena | @ RED BANK GENERALS [EJEPL GOLD SHOWCASE] |
| Sunday | October 15, 2023 | 2:30 PM | 3:45 PM | Game | The Ice Palace | @ JERSEY WOLVES [EJEPL GOLD SHOWCASE] |
| Monday | October 16, 2023 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Wednesday | October 18, 2023 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | October 19, 2023 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Saturday | October 21, 2023 | 2:30 PM | 3:50 PM | Game | City Ice Pavilion | vs. Arrows Green [LIAHL Milner] |
| Sunday | October 22, 2023 | 8:45 AM | 10:00 AM | Game | Ice House | vs. JERSEY WOLVES [EJEPL League] |
| Monday | October 23, 2023 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Wednesday | October 25, 2023 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | October 26, 2023 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Saturday | October 28, 2023 | 4:00 PM | 5:20 PM | Game | City Ice Pavilion | vs. NYC Cyclones [Milner] |
| Monday | October 30, 2023 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Wednesday | November 1, 2023 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Friday | November 3, 2023 | 8:55 AM CT | 9:55 AM CT | Game | Pleasant Prairie RecPlex | vs. WINNETKA WARRIORS [CHICAGO TOURNAMENT] |
| Friday | November 3, 2023 | 4:10 PM CT | 5:10 PM CT | Game | Pleasant Prairie RecPlex | @ ST LOUIS STING [CHICAGO TOURNAMENT] |
| Saturday | November 4, 2023 | 2:35 PM CT | 3:35 PM CT | Game | Pleasant Prairie RecPlex | vs. ST CLAIR SHORES SAINT RED [CHICAGO TOURNAMENT] |
| Saturday | November 4, 2023 | 7:00 PM CT | 8:00 PM CT | Game | Chicago | @ Geneva Cyclones PLAYOFF / CONSOLIDATION [Chicago Tournament] |
| Wednesday | November 8, 2023 | 4:30 PM | 5:45 PM | Practice | Mackay | |
| Thursday | November 9, 2023 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Saturday | November 11, 2023 | 5:30 PM | 6:50 PM | Game | City Ice Pavilion | @ LI GULLS [EJEPL LEAGUE] |
| Sunday | November 12, 2023 | 3:40 PM | 4:55 PM | Game | Superior Ice Rink | @ LI ROYAL KINGS [LIAHL MILNER] |
| Monday | November 13, 2023 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Wednesday | November 15, 2023 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | November 16, 2023 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Saturday | November 18, 2023 | 1:00 PM | 2:20 PM | Game | City Ice Pavilion | vs. NYC Cyclones [Milner] |
| Saturday | November 18, 2023 | 4:00 PM | 5:20 PM | Game | City Ice Pavilion | vs. RED BANK NJ GENERALS [EJEPL LEAGUE] |
| Sunday | November 19, 2023 | 6:15 PM | 7:30 PM | Game | Aviator Sports & Events Center | vs. LI GULLS [EJEPL LEAGUE] |
| Monday | November 20, 2023 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Monday | November 27, 2023 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Wednesday | November 29, 2023 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | November 30, 2023 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Saturday | December 2, 2023 | 8:30 AM | 9:45 AM | Game | Chelsea Piers Sky Rink | @ NYC Cyclones [Milner] |
| Sunday | December 3, 2023 | 10:00 AM | 11:00 AM | Game | Mennen Sports Arena | @ NJ Colonials [Non League Game] |
| Sunday | December 3, 2023 | 4:00 PM | 5:15 PM | Game | Clark Gillies Arena (Dix Hills Ice Rink) | @ LI REBELS [MILNER] |
| Monday | December 4, 2023 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Wednesday | December 6, 2023 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | December 7, 2023 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Saturday | December 9, 2023 | 10:00 AM | 11:15 AM | Game | Mackay Ice Rink | vs. Apple Core [Milner] |
| Saturday | December 9, 2023 | 3:45 PM | 5:00 PM | Game | Mackay Ice Rink | vs. Apple Core [Milner] |
| Sunday | December 10, 2023 | 12:15 PM | 1:30 PM | Game | Aviator Sports & Events Center | @ ARROWS GREEN [LIAHL MILNER] |
| Monday | December 11, 2023 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Wednesday | December 13, 2023 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | December 14, 2023 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Saturday | December 16, 2023 | 2:30 PM | 3:50 PM | Game | City Ice Pavilion | vs. LI REBELS (MILNER) |
| Sunday | December 17, 2023 | 7:00 AM | 8:15 AM | Game | Chelsea Piers Sky Rink | @ NYC Cyclones [Milner] |
| Monday | December 18, 2023 | 5:35 PM | 6:45 PM | Practice | Graveyard | 10U Squirts Black |
| Wednesday | December 20, 2023 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | December 21, 2023 | 5:35 PM | 6:45 PM | Practice | Graveyard | 12U PeeWees Green 2012 |
| Wednesday | January 3, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 10U Squirts Green, 10U Squirts Grey Lite, 10U Squirts White, 10U Squirts Black |
| Thursday | January 4, 2024 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Saturday | January 6, 2024 | 8:30 AM | 9:45 AM | Game | The Red Bank Armory Ice Complex | @ RED BANK NJ GENERALS [EJEPL LEAGUE] |
| Sunday | January 7, 2024 | 8:15 AM | 9:30 AM | Game | Ice House | vs. PRINCETON [EJEPL League] |
| Monday | January 8, 2024 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Wednesday | January 10, 2024 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | January 11, 2024 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Saturday | January 13, 2024 | 8:35 AM | 9:35 AM | Game | Bridgewater Ice Arena | @ NH Selects [MLK TOURNAMENT] |
| Saturday | January 13, 2024 | 2:50 PM | 3:50 PM | Game | Foxboro Sports Center | vs. New Canaan Winter Club A [MLK TOURNAMENT] |
| Sunday | January 14, 2024 | 9:05 AM | 10:05 AM | Game | Bridgewater Ice Arena | @ Mid Fairfield AAA [MLK TOURNAMENT] |
| Sunday | January 14, 2024 | 12:00 PM | 1:00 PM | Game | Bridgewater Ice Arena | @ [TBD] MLK Tournament |
| Monday | January 15, 2024 | 7:00 AM | 8:00 AM | Game | Bridgewater Ice Arena | @ [TBD] MLK Tournament |
| Wednesday | January 17, 2024 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | January 18, 2024 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Saturday | January 20, 2024 | 10:15 AM | 11:15 AM | Game | Clary Anderson Arena | @ JERSEY WOLVES [EJEPL LEAGUE] |
| Sunday | January 21, 2024 | 2:40 PM | 3:55 PM | Game | Clark Gillies Arena (Dix Hills Ice Rink) | @ LI REBELS [MILNER] |
| Monday | January 22, 2024 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Wednesday | January 24, 2024 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | January 25, 2024 | 5:30 PM | 6:50 PM | Practice | Mackay | |
| Saturday | January 27, 2024 | 10:30 AM | 11:30 AM | Game | Brewster Ice Arena | @ Apple Core (Milner) |
| Saturday | January 27, 2024 | 2:10 PM | 3:25 PM | Game | Brewster Ice Arena | @ Apple Core (Milner) |
| Sunday | January 28, 2024 | 9:35 AM | 10:50 AM | Game | Freeport Recreation Center Ice Rink | @ ARROWS GREEN [LIAHL MILNER] |
| Monday | January 29, 2024 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Wednesday | January 31, 2024 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | February 1, 2024 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Saturday | February 3, 2024 | 3:45 PM | 5:00 PM | Game | Mackay Ice Rink | vs. NJ Mustangs [Non League] |
| Sunday | February 4, 2024 | 11:15 AM | 12:30 PM | Game | Princeton Day School | @ PRINCETON [EJEPL LEAGUE] |
| Sunday | February 4, 2024 | 4:20 PM | 5:35 PM | Game | The Lawrenceville School | @ PRINCETON [EJEPL LEAGUE] |
| Monday | February 5, 2024 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Wednesday | February 7, 2024 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | February 8, 2024 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Saturday | February 10, 2024 | 4:30 PM | 5:30 PM | Game | Atlantic City Skate Zone | @ TBD OPPONENT [EJEPL 2023 Playoffs] |
| Saturday | February 10, 2024 | 6:00 PM | 7:00 PM | Game | Atlantic City Skate Zone | @ TBD OPPONENT [EJEPL 2023 Playoffs] |
| Sunday | February 11, 2024 | 8:30 AM | 9:30 AM | Game | Atlantic City Skate Zone | @ TBD OPPONENT [EJEPL 2023 Playoffs] |
| Sunday | February 11, 2024 | 10:00 AM | 11:00 AM | Game | Atlantic City Skate Zone | @ TBD OPPONENT [EJEPL 2023 Playoffs] |
| Monday | February 12, 2024 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Wednesday | February 14, 2024 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | February 15, 2024 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Wednesday | February 21, 2024 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | February 22, 2024 | 5:30 PM | 6:50 PM | Practice | Mackay | 10U Squirts Black |
| Saturday | February 24, 2024 | 4:00 PM | 5:20 PM | Game | City Ice Pavilion | vs. Cutting Edge King Cobras |
| Sunday | February 25, 2024 | 2:45 PM | 3:45 PM | Game | Twin Oaks Ice Rink LLC | @ Mustangs [Non League Game] |
| Monday | February 26, 2024 | 5:30 PM | 6:40 PM | Practice | Mackay | 10U Squirts Green |
| Wednesday | February 28, 2024 | 5:35 PM | 6:45 PM | Practice | Graveyard | |
| Thursday | February 29, 2024 | 5:30 PM | 6:50 PM | Practice | Mackay | |
| Saturday | March 2, 2024 | 10:00 AM | 11:15 AM | Game | Mackay Ice Rink | vs. Mid Hudson Bears |
| Sunday | March 3, 2024 | 12:00 PM | 2:00 PM | Other | 200 E 79th St | |
| Thursday | March 7, 2024 | 3:00 PM | 4:00 PM | Game | Herb Brooks Arena "1980 Arena" | @ Public Skating [CAN-AM CHALLENGE CUP] |
| Thursday | March 7, 2024 | 4:20 PM | 5:20 PM | Game | Herb Brooks Arena "1980 Arena" | @ Opening Ceremonies [CAN-AM CHALLENGE CUP] |
| Friday | March 8, 2024 | 12:00 PM | 1:00 PM | Game | 1932 Jack Shea Arena | @ Jersey Shore Wildcats [CAN-AM CHALLENGE CUP] |
| Friday | March 8, 2024 | 1:15 PM | 2:15 PM | Game | 1932 Jack Shea Arena | @ 10u Shoot-Out & Relay [CAN-AM] |
| Saturday | March 9, 2024 | 8:15 AM | 9:15 AM | Game | 1980 Herb Brooks Arena "1980 Arena" | vs. Rye Rangers [CAN-AM CHALLENGE CUP] |
| Saturday | March 9, 2024 | 3:00 PM | 4:00 PM | Game | USA RINK AT THE OLYMPIC CENTER | vs. Jersey Wolves [CAN-AM CHALLENGE CUP] |
| Sunday | March 10, 2024 | 8:15 AM | 9:15 AM | Game | USA RINK AT THE OLYMPIC CENTER | @ TBA [CAN-AM CHALLENGE CUP] |
| Sunday | March 10, 2024 | 8:30 AM | 9:30 AM | Game | 1980 Herb Brooks Arena "1980 Arena" | @ Albertville Gold Medal Game - 1st vs 2nd [CAN-AM CHALLENGE CUP] |



