| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 6, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | September 13, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | September 20, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | September 27, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | October 4, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | October 11, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White, 6U Mites Blue, 6U Devt Mites |
| Friday | October 18, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | October 25, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | November 1, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | November 8, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | November 15, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | November 22, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | December 6, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | December 13, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | January 10, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | January 24, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | January 31, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | February 7, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | February 21, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |
| Friday | February 28, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Mites A1 White |



