| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | September 5, 2024 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | September 7, 2024 | 5:30 PM | 6:50 PM | Practice | City Ice | 14U Bantams 2011 AA, 14U Bantams 2010 AA |
| Sunday | September 8, 2024 | 5:50 PM | 7:05 PM | Game | Westchester Skating Academy | @ Scarsdale (Non League) |
| Wednesday | September 11, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | September 12, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Saturday | September 14, 2024 | 10:00 AM | 11:20 AM | Game | City Ice | vs. LI Enforcers (Non-League) |
| Saturday | September 14, 2024 | 3:45 PM | 4:45 PM | Game | Iceland Long Island Skating Rink | @ LI Sharks (HVHL) |
| Wednesday | September 18, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | September 19, 2024 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | September 21, 2024 | 8:30 PM | 9:30 PM | Game | Ice House | @ Avalanche Gold (Non-League) |
| Sunday | September 22, 2024 | 4:30 PM | 5:30 PM | Game | Freeport Recreation Center | @ LI Enforcers (Non League) |
| Wednesday | September 25, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | September 26, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Saturday | September 28, 2024 | 2:30 PM | 3:50 PM | Game | City Ice | vs. LI Sharks (HVHL) |
| Sunday | September 29, 2024 | 1:00 PM | 2:00 PM | Game | Palisades Center Ice Rink | @ Palisades Predators (HVHL) |
| Wednesday | October 2, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | October 3, 2024 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | October 5, 2024 | 7:25 PM | 8:40 PM | Game | Hommocks Park Ice Rink | @ Mamaroneck (Non League) |
| Sunday | October 6, 2024 | 3:35 PM | 4:50 PM | Game | Ice Hutch | @ Pelham (HVHL) |
| Monday | October 7, 2024 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | October 9, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | October 10, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Saturday | October 12, 2024 | 7:00 PM | 8:20 PM | Game | City Ice | vs. Power Skating With Coach Clayton |
| Sunday | October 13, 2024 | 6:50 PM | 8:20 PM | Practice | City Ice | 14U Bantams 2010 AA |
| Monday | October 14, 2024 | 7:30 PM | 8:30 PM | Practice | City Ice | 14U Bantams 2010 AA, 14U Bantams A1 Blue |
| Wednesday | October 16, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | October 17, 2024 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | October 18, 2024 | 5:30 PM | 6:30 PM | Game | Hatfield Ice Arena | @ West Point Jr Black Knights (EJ Silver 2) |
| Friday | October 18, 2024 | 9:00 PM | 10:00 PM | Game | Hatfield Ice Arena | vs. Ramapo Saints - Jennings (EJ Silver 2) |
| Saturday | October 19, 2024 | 2:30 PM | 3:30 PM | Game | Hatfield Ice Arena | vs. Ramapo Saints - Tuttle (EJ Silver 2) |
| Sunday | October 20, 2024 | 9:50 AM | 10:50 AM | Game | Hatfield Ice Arena | vs. Delco Phantoms (EJ Silver 2) |
| Monday | October 21, 2024 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | October 23, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | October 24, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Saturday | October 26, 2024 | 10:15 AM | 11:30 AM | Game | Mackay | vs. Hunterdon Bears (Non League) |
| Saturday | October 26, 2024 | 6:15 PM | 7:15 PM | Game | Sport-O-Rama Ice Rinks | @ Ramapo Saints (EJ) |
| Sunday | October 27, 2024 | 3:00 PM | 4:30 PM | Game | Ice House Rink 2 | vs. Avalanche Gold (Non League) |
| Monday | October 28, 2024 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | October 30, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Sunday | November 3, 2024 | 6:50 PM | 8:20 PM | Game | City Ice | vs. 14U A1 Blue (EJEPL League Game) |
| Monday | November 4, 2024 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | November 6, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | November 7, 2024 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | November 9, 2024 | 10:15 AM | 11:30 AM | Game | Mackay | vs. Palisades Predators (HVHL)' |
| Saturday | November 9, 2024 | 7:00 PM | 8:20 PM | Game | City Ice | vs. 14UA1 Blue (Pizza Cup Game 2) |
| Sunday | November 10, 2024 | 10:30 AM | 11:30 AM | Game | Holleder Center | @ West Point (EJ) |
| Monday | November 11, 2024 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | November 13, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | November 14, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Friday | November 15, 2024 | 7:00 PM | 8:30 PM | Game | Mackay | vs. North Park 14U Blue (HVHL League Game) |
| Saturday | November 16, 2024 | 8:30 PM | 9:30 PM | Game | Clark Gillies Arena (Dix Hills Ice Rink) | @ Dix Hills HVHL) |
| Sunday | November 17, 2024 | 6:50 PM | 8:20 PM | Game | City Ice | vs. West Point (EJ) |
| Monday | November 18, 2024 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | November 20, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | November 21, 2024 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | November 23, 2024 | 7:00 PM | 8:20 PM | Game | City Ice Rink | vs. Full Ice Practice With Coach Clayton |
| Sunday | November 24, 2024 | 10:15 AM | 11:15 AM | Game | Essex Hunt Club | @ Essex Hunt Club (LICL) |
| Sunday | November 24, 2024 | 6:50 PM | 8:20 PM | Game | City Ice | vs. Ramapo Saints (EJ) |
| Monday | November 25, 2024 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Monday | December 2, 2024 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | December 4, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | December 5, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Saturday | December 7, 2024 | 1:00 PM | 2:20 PM | Game | City Ice | vs. Peconic (EJ) |
| Saturday | December 7, 2024 | 7:50 PM | 8:50 PM | Game | WSA Westchester Skating Academy | @ Rye Rangers (Non League) |
| Sunday | December 8, 2024 | 9:30 AM | 10:30 AM | Game | Beaver Dam Winter Sports Club | @ Beaver Dam (Non-League) |
| Monday | December 9, 2024 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | December 11, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | December 12, 2024 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | December 14, 2024 | 4:00 PM | 5:20 PM | Game | City Ice | vs. Dix Hills (HVHL) |
| Sunday | December 15, 2024 | 8:15 AM | 9:15 AM | Game | The Winter Club | @ Huntington (LICL League Game) |
| Monday | December 16, 2024 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | December 18, 2024 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | December 19, 2024 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Saturday | December 21, 2024 | 11:30 AM | 12:45 PM | Game | Freeport Recreation Center Ice Rink | @ LI Enforcers (EJ) |
| Saturday | December 21, 2024 | 7:00 PM | 8:20 PM | Game | City Ice | vs. Power Skating Clinic With Coach Clayton |
| Sunday | December 22, 2024 | 5:30 PM | 6:40 PM | Game | City Ice Rink | vs. LI Enforcers (EJ) |
| Saturday | January 4, 2025 | 2:30 PM | 3:50 PM | Game | City Ice | vs. Ramapo Saints (EJ) |
| Saturday | January 4, 2025 | 5:30 PM | 6:50 PM | Game | City Ice | vs. Union Thunder |
| Monday | January 6, 2025 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | January 8, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | January 9, 2025 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | January 11, 2025 | 5:00 PM | 6:20 PM | Game | World Ice | vs. Pelham (HVHL) |
| Sunday | January 12, 2025 | 3:15 PM | 4:15 PM | Game | Beaver Dam Winter Sports Club | @ Beaver Dam (LICL) |
| Monday | January 13, 2025 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | January 15, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | January 16, 2025 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Friday | January 17, 2025 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams A1 Blue |
| Saturday | January 18, 2025 | 9:50 PM | 10:50 PM | Game | Ice Line | @ Jamestown Lakers |
| Sunday | January 19, 2025 | 12:20 PM | 1:20 PM | Game | Oaks Center Ice | vs. Princeton Jr. Tigers |
| Sunday | January 19, 2025 | 8:20 PM | 9:20 PM | Game | Ice Line | @ St James Hockey Club |
| Monday | January 20, 2025 | 9:40 AM | 10:40 AM | Game | Oaks Center Ice | @ Semifinals: 1st vs. 4th |
| Monday | January 20, 2025 | 10:00 AM | 11:00 AM | Game | Oaks Center Ice | @ Semifinals: 2nd vs. 3rd |
| Monday | January 20, 2025 | 11:00 AM | 12:00 PM | Game | Oaks Center Ice | @ Consolation: 5th vs. 6th |
| Monday | January 20, 2025 | 3:10 PM | 4:10 PM | Game | Oaks Center Ice | @ Finals: TBD |
| Wednesday | January 22, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | January 23, 2025 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | January 25, 2025 | 6:00 PM | 7:30 PM | Game | Ice House (A) | vs. Play Offs Full Ice Practice |
| Sunday | January 26, 2025 | 7:20 PM | 8:50 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Monday | January 27, 2025 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | January 29, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | January 30, 2025 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Saturday | February 1, 2025 | 3:40 PM | 4:40 PM | Game | Ice Hutch | @ Pelham (EJ) |
| Saturday | February 1, 2025 | 8:45 PM | 10:00 PM | Game | Englewood Field Club | @ Englewood Field Club |
| Sunday | February 2, 2025 | 3:15 PM | 4:15 PM | Game | Aviator | @ PRACTICE |
| Monday | February 3, 2025 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | February 5, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | February 6, 2025 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | February 8, 2025 | 1:00 PM | 2:20 PM | Practice | City Ice | |
| Saturday | February 8, 2025 | 5:00 PM | 6:15 PM | Game | Union Sports Arena | @ Union Thunder White |
| Monday | February 10, 2025 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | February 12, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | February 13, 2025 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | February 19, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | February 20, 2025 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | February 22, 2025 | 11:30 AM | 12:50 PM | Game | City Ice | vs. Scarsdale (Non-League) |
| Saturday | February 22, 2025 | 5:30 PM | 6:50 PM | Game | City Ice | vs. Predators A1 |
| Monday | February 24, 2025 | 8:10 PM | 9:20 PM | Practice | Mackay | 14U Bantams A1 Blue |
| Wednesday | February 26, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 14U Bantams A1 Blue |
| Thursday | February 27, 2025 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Friday | February 28, 2025 | 12:30 PM | 1:30 PM | Game | Olympic Speed Skating Oval | @ Hollydell Hurricanes |
| Friday | February 28, 2025 | 3:00 PM | 4:00 PM | Game | The Olympic Center | @ 14U Shoot-Out and Relay |
| Saturday | March 1, 2025 | 1:45 PM | 2:45 PM | Game | Olympic Speed Skating Oval | @ Igloo Jaguars |
| Saturday | March 1, 2025 | 7:30 PM | 8:30 PM | Game | The Olympic Center | @ Wave |
| Sunday | March 2, 2025 | 12:00 PM | 1:00 PM | Game | Olympic Speed Skating Oval | @ Gold Medal Game (1st vs. 2nd) |
| Sunday | March 2, 2025 | 12:15 PM | 1:15 PM | Game | The Olympic Center | @ Bronze Medal Game (3rd vs. 4th) |
| Sunday | March 2, 2025 | 12:30 PM | 1:30 PM | Game | The Olympic Center | @ Consolation Game (5th vs. 6th) |



