| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Friday | September 6, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Sunday | September 8, 2024 | 6:50 AM | 7:50 AM | Game | City Ice | vs. Mite A1 Grey |
| Wednesday | September 11, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Wednesday | September 11, 2024 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | 8U Mites A1 Grey |
| Friday | September 13, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | September 14, 2024 | 9:30 AM | 10:30 AM | Game | Chelsea Piers Athletic Club | @ Pelham C |
| Wednesday | September 18, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Friday | September 20, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | September 21, 2024 | 2:15 PM | 3:15 PM | Game | Richard J Codey Arena (Rink 2) | @ NJ Devils White |
| Wednesday | September 25, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Wednesday | September 25, 2024 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | 8U Mites A1 Grey |
| Friday | September 27, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | September 28, 2024 | 8:00 AM | 9:00 AM | Game | Chelsea Piers Athletic Club | vs. GSC Black |
| Wednesday | October 2, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Friday | October 4, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | October 5, 2024 | 7:00 AM | 8:00 AM | Game | The Graveyard | @ Islanders B (NPHL) |
| Wednesday | October 9, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Wednesday | October 9, 2024 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | 8U Mites A1 Grey |
| Friday | October 11, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 6U Mites Blue, 6U Devt Mites, Allen Stevenson |
| Saturday | October 12, 2024 | 7:00 AM | 8:20 AM | Game | City Ice | vs. City Ice Pavilion Jamboree |
| Wednesday | October 16, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Friday | October 18, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | October 19, 2024 | 9:00 AM | 10:00 AM | Game | Chelsea Piers Athletic Club | @ Greenwich Cardinals |
| Sunday | October 20, 2024 | 7:00 AM | 8:15 AM | Game | Mackay | vs. Palisades |
| Wednesday | October 23, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Wednesday | October 23, 2024 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | 8U Mites A1 Grey |
| Friday | October 25, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | October 26, 2024 | 8:00 AM | 9:00 AM | Game | Graveyard | vs. Islanders B |
| Sunday | October 27, 2024 | 7:15 AM | 8:15 AM | Game | Ice House | @ NJ Ice Dogs |
| Wednesday | October 30, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Friday | November 1, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | November 2, 2024 | 7:30 AM | 8:30 AM | Game | Palisades Center Ice Rink | @ Palisades |
| Wednesday | November 6, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Wednesday | November 6, 2024 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | 8U Mites A1 Grey |
| Friday | November 8, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | November 9, 2024 | 7:00 AM | 8:00 AM | Game | The Graveyard | @ Islanders B (NPHL) |
| Wednesday | November 13, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Friday | November 15, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | November 16, 2024 | 8:00 AM | 9:00 AM | Game | Chelsea Piers Athletic Club | vs. Mamaroneck Cubs Orange |
| Wednesday | November 20, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Wednesday | November 20, 2024 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | 8U Mites A1 Grey |
| Friday | November 22, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | November 23, 2024 | 8:00 AM | 9:00 AM | Game | Graveyard | vs. Islanders B |
| Wednesday | December 4, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Friday | December 6, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | December 7, 2024 | 8:00 AM | 9:00 AM | Game | Chelsea Piers Athletic Club | @ Greenwich Cardinals |
| Sunday | December 8, 2024 | 12:40 PM | 1:40 PM | Game | Graveyard | vs. Beaver Dam (LICL League game) |
| Wednesday | December 11, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Wednesday | December 11, 2024 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | 8U Mites A1 Grey |
| Friday | December 13, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | December 14, 2024 | 7:15 AM | 8:15 AM | Game | Ice House | @ NJ Ice Dogs |
| Wednesday | December 18, 2024 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Saturday | December 21, 2024 | 9:00 AM | 10:00 AM | Game | Chelsea Piers Athletic Club | @ Greenwich Cardinals |
| Sunday | December 22, 2024 | 7:00 AM | 8:00 AM | Game | Beacon Hill Club | @ Beacon Hill (LICL League Game) |
| Saturday | January 4, 2025 | 10:00 AM | 11:00 AM | Game | Chelsea Piers Athletic Club | @ Mid Fairfield |
| Sunday | January 5, 2025 | 7:00 AM | 8:00 AM | Game | Huntington Country Club | @ Huntington (LICL League Game) |
| Wednesday | January 8, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Wednesday | January 8, 2025 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | 8U Mites A1 Grey |
| Friday | January 10, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | January 11, 2025 | 7:20 AM | 8:20 AM | Game | Essex Hunt Club | @ Essex Hunt (LICL League Game) |
| Sunday | January 12, 2025 | 8:00 AM | 9:00 AM | Game | Chelsea Piers Athletic Club | @ NYC Cyclones |
| Sunday | January 12, 2025 | 9:00 AM | 10:00 AM | Game | Chelsea Piers Athletic Club | @ GSC Blue |
| Wednesday | January 15, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Friday | January 17, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice Rink | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, 8U Allen Stevenson, 6U Mites Blue, 6U Devt Mites |
| Saturday | January 18, 2025 | 7:00 AM | 8:00 AM | Game | Ice Line | vs. Metro Militia |
| Saturday | January 18, 2025 | 2:40 PM | 3:40 PM | Game | Ice Line | @ Howard Huskies |
| Sunday | January 19, 2025 | 10:50 AM | 11:50 AM | Game | Ice Line | @ St James Hockey Club |
| Sunday | January 19, 2025 | 5:20 PM | 6:20 PM | Game | Ice Line | @ Semifinals: 3rd vs. 2nd |
| Sunday | January 19, 2025 | 5:20 PM | 6:20 PM | Game | Ice Line | @ Semifinals: 1st vs. 4th |
| Monday | January 20, 2025 | 7:00 AM | 8:00 AM | Game | Ice Line | @ Consolation: 5th vs. 6th |
| Monday | January 20, 2025 | 8:10 AM | 9:10 AM | Game | Ice Line | @ Consolation: 7th vs. 8th |
| Monday | January 20, 2025 | 8:10 AM | 9:10 AM | Game | Ice Line | @ Finals: TBD |
| Wednesday | January 22, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Wednesday | January 22, 2025 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | 8U Mites A1 Grey |
| Friday | January 24, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | January 25, 2025 | 9:00 AM | 10:00 AM | Game | Chelsea Piers Athletic Club | @ Mid Fairfield Blue |
| Wednesday | January 29, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Friday | January 31, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | February 1, 2025 | 7:15 AM | 8:15 AM | Game | Ice House | @ NJ Ice Dogs |
| Sunday | February 2, 2025 | 8:00 AM | 9:00 AM | Game | Cantiague Park | @ Nassau County White |
| Wednesday | February 5, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Wednesday | February 5, 2025 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | 8U Mites A1 Grey |
| Friday | February 7, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | February 8, 2025 | 7:00 AM | 8:00 AM | Game | City Ice Pavilion | @ Islanders A |
| Wednesday | February 12, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Wednesday | February 19, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Wednesday | February 19, 2025 | 5:00 PM | 6:00 PM | Practice | City Ice Studio | 8U Mites A1 Grey |
| Friday | February 21, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |
| Saturday | February 22, 2025 | 10:20 AM | 12:20 PM | Game | The Graveyard | @ Messier Cup |
| Saturday | February 22, 2025 | 4:00 PM | 5:15 PM | Game | Port Washington | vs. End Of Season Celebration/Parent Skate |
| Wednesday | February 26, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 8U Mites CP Leafs, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey |
| Friday | February 28, 2025 | 4:00 PM | 5:00 PM | Practice | City Ice | 6U Devt Mites, 6U Mites Blue, 8U Mites A Green, 8U Mites A Blue, 8U Mites A1 Grey, Allen Stevenson |



