| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 8, 2021 | 6:30 PM | 7:30 PM | Practice | Xavier HS | 14U Bantams Black |
| Friday | September 10, 2021 | 7:30 PM | 8:45 PM | Practice | Ice House Rink 1 | 14U Bantams Black |
| Saturday | September 11, 2021 | 5:30 PM | 6:50 PM | Practice | LIC ICE | 14U Bantams Black |
| Saturday | September 11, 2021 | 7:00 PM | 8:20 PM | Practice | LIC ICE | 14U Bantams Black |
| Sunday | September 12, 2021 | 3:35 PM | 5:05 PM | Practice | Ice Hutch | 14U Bantams Black |
| Wednesday | September 15, 2021 | 6:30 PM | 7:30 PM | Practice | Xavier HS | 14U Bantams Black |
| Friday | September 17, 2021 | 7:30 PM | 8:45 PM | Practice | Ice House Rink 1 | 14U Bantams Black |
| Saturday | September 18, 2021 | 5:30 PM | 6:50 PM | Practice | LIC ICE | 14U Bantams Black |
| Saturday | September 18, 2021 | 7:00 PM | 8:20 PM | Practice | LIC ICE | 14U Bantams Black |
| Sunday | September 19, 2021 | 1:00 PM | 2:20 PM | Practice | LIC ICE | |
| Wednesday | September 22, 2021 | 6:30 PM | 7:30 PM | Practice | Xavier HS | 14U Bantams Black |
| Friday | September 24, 2021 | 7:30 PM | 8:45 PM | Practice | Ice House Rink 1 | |
| Sunday | September 26, 2021 | 2:15 PM | 3:30 PM | Game | Aviator Sports and Events Center | vs. Aviator |
| Wednesday | September 29, 2021 | 6:30 PM | 7:30 PM | Practice | Xavier HS | 14U Bantams Black |
| Friday | October 1, 2021 | 7:30 PM | 8:45 PM | Practice | Ice House Rink 1 | 14U Bantams Black |
| Saturday | October 2, 2021 | 4:00 PM | 5:20 PM | Practice | City Ice | 14U Bantams Black |
| Sunday | October 3, 2021 | 5:50 PM | 7:05 PM | Game | Westchester Skating Academy | vs. Scarsdale A |
| Wednesday | October 6, 2021 | 6:30 PM | 7:30 PM | Practice | Xavier HS | 14U Bantams Black |
| Friday | October 8, 2021 | 7:30 PM | 8:45 PM | Practice | Ice House Rink 1 | 14U Bantams Black |
| Saturday | October 9, 2021 | 7:00 PM | 8:20 PM | Practice | LIC ICE | |
| Sunday | October 10, 2021 | 1:00 PM | 2:20 PM | Extra-Practice | City Ice Pavilion | |
| Monday | October 11, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Black |
| Wednesday | October 13, 2021 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Saturday | October 16, 2021 | 5:15 PM | 6:30 PM | Game | MacKay Park | vs. Mamaroneck Tigers |
| Sunday | October 17, 2021 | 5:00 PM | 6:15 PM | Game | Ice House | vs. Ice Dogs |
| Monday | October 18, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Black |
| Wednesday | October 20, 2021 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Friday | October 22, 2021 | 7:15 PM | 8:45 PM | Practice | Mackay | 14U Bantams Black |
| Saturday | October 23, 2021 | 7:00 PM | 8:20 PM | Practice | LIC ICE | |
| Sunday | October 24, 2021 | 1:00 PM | 2:20 PM | Practice | LIC ICE | 12U PeeWees Green |
| Sunday | October 24, 2021 | 4:00 PM | 5:00 PM | Game | Chelsea Piers | vs. Cyclones NL |
| Monday | October 25, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Black |
| Wednesday | October 27, 2021 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Saturday | October 30, 2021 | 12:00 PM | 1:00 PM | Game | Ice House | vs. LI Mustangs |
| Sunday | October 31, 2021 | 1:00 PM | 2:20 PM | Practice | LIC ICE | 12U PeeWees Green, 14U Bantams Black |
| Tuesday | November 2, 2021 | 6:00 PM | 7:20 PM | Extra-Practice | kips bay ice rink | |
| Friday | November 5, 2021 | 7:00 PM | 8:30 PM | Practice | Warinanco Ice Skating Center | 14U Bantams Black |
| Saturday | November 6, 2021 | 5:30 PM | 6:45 PM | Game | City Ice | vs. Cyclones |
| Sunday | November 7, 2021 | 4:30 PM | 5:45 PM | Game | The Harvey School | vs. Bedford Bears (HVHL) |
| Tuesday | November 9, 2021 | 7:30 PM | 8:45 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Friday | November 12, 2021 | 7:30 PM | 8:50 PM | Extra-Practice | Aviator Sports & Events Center | |
| Friday | November 12, 2021 | 7:30 PM | 8:45 PM | Practice | Aviator | 14U Bantams Black |
| Saturday | November 13, 2021 | 5:30 PM | 6:45 PM | Game | City Ice | vs. Scarsdale A (Non League) |
| Sunday | November 14, 2021 | 5:45 PM | 7:00 PM | Game | Rye Country Day School | vs. Rye Rangers B |
| Monday | November 15, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | |
| Wednesday | November 17, 2021 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Saturday | November 20, 2021 | 10:30 AM | 11:45 AM | Game | Ebersole Rink | vs. White Plains |
| Sunday | November 21, 2021 | 10:15 AM | 11:30 AM | Game | MacKay Park | vs. White Plains |
| Monday | November 22, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Black |
| Monday | November 29, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Black |
| Wednesday | December 1, 2021 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Saturday | December 4, 2021 | 4:50 PM | 6:05 PM | Game | Dix Hills Ice Rink | vs. Long Island Rebels A |
| Sunday | December 5, 2021 | 1:30 PM | 2:45 PM | Game | Harvey School | vs. Bedford |
| Monday | December 6, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Black |
| Wednesday | December 8, 2021 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Friday | December 10, 2021 | 7:15 PM | 8:45 PM | Practice | Mackay | 14U Bantams Black |
| Saturday | December 11, 2021 | 5:30 PM | 6:40 PM | Game | City Ice Pavilion | vs. Riverbank |
| Sunday | December 12, 2021 | 4:15 PM | 5:15 PM | Game | Ice House | vs. Jersey Colts Bantam B |
| Monday | December 13, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Black |
| Wednesday | December 15, 2021 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Saturday | December 18, 2021 | 4:50 PM | 6:05 PM | Game | Montclair State University Ice Arena | vs. Montclair Blues |
| Sunday | January 2, 2022 | 7:00 PM | 8:00 PM | Game | Hommocks Park Ice Rink | vs. Mamaroneck Tigers |
| Monday | January 3, 2022 | 8:45 PM | 9:45 PM | Practice | Mackay | 14U Bantams Black |
| Wednesday | January 5, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Saturday | January 8, 2022 | 3:45 PM | 5:00 PM | Game | Mackay Ice Rink | vs. Dix Hills (Non League) |
| Sunday | January 9, 2022 | 5:30 PM | 6:45 PM | Game | Clary Anderson Arena | vs. Nutley Clifton |
| Monday | January 10, 2022 | 8:45 PM | 9:45 PM | Practice | Mackay | 14U Bantams Black |
| Wednesday | January 12, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Saturday | January 15, 2022 | 9:10 PM | 10:10 PM | Game | Cyclones Arena | vs. Groton Crusaders |
| Sunday | January 16, 2022 | 2:10 PM | 3:10 PM | Game | Cyclones Arena | vs. Cyclones White |
| Sunday | January 16, 2022 | 6:50 PM | 7:50 PM | Game | Cyclones Arena | vs. GB Vipers |
| Wednesday | January 19, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Friday | January 21, 2022 | 7:10 PM | 8:40 PM | Practice | Mackay | 14U Bantams Black |
| Saturday | January 22, 2022 | 4:00 PM | 5:15 PM | Game | City Ice Pavilion | vs. Rye Rangers B |
| Sunday | January 23, 2022 | 11:00 AM | 12:15 PM | Game | Beaver Dam Winter Sports Club | vs. Beaver Dam |
| Monday | January 24, 2022 | 8:35 PM | 9:35 PM | Practice | Mackay | 14U Bantams Black |
| Wednesday | January 26, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Sunday | January 30, 2022 | 1:30 PM | 2:30 PM | Game | Aviator | vs. Aviator |
| Monday | January 31, 2022 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Black |
| Wednesday | February 2, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Friday | February 4, 2022 | 7:10 PM | 8:40 PM | Practice | Mackay | 14U Bantams Black |
| Saturday | February 5, 2022 | 8:30 AM | 9:45 AM | Game | Chelsea Piers | vs. NYC Cyclones |
| Saturday | February 5, 2022 | 3:45 PM | 5:00 PM | Practice | Mackay | |
| Saturday | February 5, 2022 | 3:45 PM | 4:45 PM | Game | Mackay Ice Rink | vs. NJ Ice Dogs |
| Sunday | February 6, 2022 | 8:30 AM | 9:45 AM | Game | Riverbank | vs. Riverbank |
| Sunday | February 6, 2022 | 12:25 PM | 1:40 PM | Game | Stamford Twin Rinks | vs. Darien B |
| Monday | February 7, 2022 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Black |
| Wednesday | February 9, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Sunday | February 13, 2022 | 10:00 AM | 11:15 AM | Game | Mackay Ice Rink | vs. NCHC (League Game) |
| Monday | February 14, 2022 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Black |
| Wednesday | February 16, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Friday | February 18, 2022 | 7:10 PM | 8:40 PM | Practice | Mackay | 14U Bantams Black, 12U PeeWees Black, 12U PeeWees Green, 12U PeeWees Blue |
| Wednesday | February 23, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Sunday | February 27, 2022 | 3:00 PM | 4:15 PM | Game | Aviator Sports & Events Center | vs. Aviator B - Non League |
| Monday | February 28, 2022 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Black |
| Wednesday | March 2, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |
| Friday | March 4, 2022 | 7:10 PM | 8:40 PM | Practice | Mackay | 14U Bantams Black |
| Monday | March 7, 2022 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Black |
| Wednesday | March 9, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Black |



