| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 8, 2021 | 6:30 PM | 7:30 PM | Practice | Xavier HS | 14U Bantams Green |
| Friday | September 10, 2021 | 7:30 PM | 8:45 PM | Practice | Ice House Rink 1 | 14U Bantams Green |
| Saturday | September 11, 2021 | 5:30 PM | 6:50 PM | Practice | LIC ICE | 14U Bantams Green |
| Saturday | September 11, 2021 | 7:00 PM | 8:20 PM | Practice | LIC ICE | 14U Bantams Green |
| Sunday | September 12, 2021 | 3:35 PM | 5:05 PM | Practice | Ice Hutch | 14U Bantams Green |
| Wednesday | September 15, 2021 | 6:30 PM | 7:30 PM | Practice | Xavier HS | 14U Bantams Green |
| Friday | September 17, 2021 | 7:30 PM | 8:45 PM | Practice | Ice House Rink 1 | 14U Bantams Green |
| Saturday | September 18, 2021 | 5:30 PM | 6:50 PM | Practice | LIC ICE | 14U Bantams Green |
| Saturday | September 18, 2021 | 7:00 PM | 8:20 PM | Practice | LIC ICE | 14U Bantams Green |
| Sunday | September 19, 2021 | 8:30 PM | 9:45 PM | Game | Freeport Recreational Center | vs. Long Island Mustangs |
| Wednesday | September 22, 2021 | 6:30 PM | 7:30 PM | Practice | Xavier HS | 14U Bantams Green |
| Thursday | September 23, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 12U PeeWees Black |
| Friday | September 24, 2021 | 6:40 PM | 8:00 PM | Game | CUSHING ACADEMY | vs. Long Beach |
| Saturday | September 25, 2021 | 11:00 AM | 12:20 PM | Game | WALLACE | vs. RI BLUES |
| Saturday | September 25, 2021 | 1:00 PM | 2:30 PM | Other | Slattery's Restaurant and Bar | |
| Saturday | September 25, 2021 | 5:40 PM | 7:00 PM | Game | WALLACE | vs. WOODBRIDGE |
| Sunday | September 26, 2021 | 2:10 PM | 3:30 PM | Game | CUSHING ACADEMY | vs. WACHUSETT |
| Wednesday | September 29, 2021 | 6:30 PM | 7:30 PM | Practice | Xavier HS | 14U Bantams Green |
| Friday | October 1, 2021 | 7:30 PM | 8:45 PM | Practice | Ice House Rink 1 | 14U Bantams Green |
| Saturday | October 2, 2021 | 4:00 PM | 5:20 PM | Practice | City Ice | 14U Bantams Green |
| Sunday | October 3, 2021 | 5:30 PM | 6:45 PM | Game | Dix Hills | vs. Dix Hills |
| Wednesday | October 6, 2021 | 6:30 PM | 7:30 PM | Practice | Xavier HS | 14U Bantams Green |
| Friday | October 8, 2021 | 7:30 PM | 8:45 PM | Practice | Ice House Rink 1 | 14U Bantams Green |
| Saturday | October 9, 2021 | 11:30 AM | 12:50 PM | Game | Ice House | vs. CT Chiefs |
| Saturday | October 9, 2021 | 6:00 PM | 7:30 PM | Game | Richard J. Codey Arena | vs. CT Chiefs |
| Sunday | October 10, 2021 | 1:00 PM | 2:20 PM | Practice | City Ice | 12U PeeWees Blue |
| Monday | October 11, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Green |
| Wednesday | October 13, 2021 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Saturday | October 16, 2021 | 5:30 PM | 6:50 PM | Practice | LIC ICE | |
| Saturday | October 16, 2021 | 7:00 PM | 8:20 PM | Practice | LIC ICE | |
| Sunday | October 17, 2021 | 10:15 AM | 11:30 AM | Game | Ice Works | vs. Long Island Gulls |
| Monday | October 18, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Green |
| Wednesday | October 20, 2021 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Friday | October 22, 2021 | 7:15 PM | 8:45 PM | Practice | Mackay | 14U Bantams Green |
| Saturday | October 23, 2021 | 5:15 PM | 6:30 PM | Game | MacKay Park | vs. Long Island Kings |
| Sunday | October 24, 2021 | 1:00 PM | 2:15 PM | Game | Aston Ice Works | vs. Delco Phantoms |
| Monday | October 25, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Green |
| Wednesday | October 27, 2021 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Saturday | October 30, 2021 | 5:30 PM | 6:45 PM | Game | Rich Korpi Ice Rink | vs. Game vs Cutting Edge Cobras A |
| Sunday | October 31, 2021 | 1:00 PM | 2:20 PM | Practice | LIC ICE | 12U PeeWees Green, 14U Bantams Green |
| Tuesday | November 2, 2021 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Friday | November 5, 2021 | 7:00 PM | 8:30 PM | Practice | Warinanco Ice Skating Center | 14U Bantams Green |
| Saturday | November 6, 2021 | 7:45 PM | 9:00 PM | Game | Harvey School | vs. Bedford Bears |
| Sunday | November 7, 2021 | 10:30 AM | 11:45 AM | Game | Palisades Center Ice Rink | vs. Palisades Predators - HVHL |
| Wednesday | November 10, 2021 | 8:15 PM | 9:35 PM | Extra-Practice | Kips Bay Boys & Girls Club - Lucile Palmaro Clubhouse | |
| Friday | November 12, 2021 | 7:30 PM | 8:50 PM | Extra-Practice | Aviator Sports & Events Center | |
| Friday | November 12, 2021 | 7:30 PM | 8:45 PM | Practice | Aviator | 14U Bantams Green |
| Saturday | November 13, 2021 | 10:30 AM | 11:45 AM | Game | Ice House | vs. Saugerties |
| Saturday | November 13, 2021 | 1:30 PM | 2:45 PM | Game | Ice House | vs. Delco Phantoms |
| Sunday | November 14, 2021 | 5:30 PM | 6:50 PM | Game | City Ice Pavilion | vs. NYC Raiders |
| Wednesday | November 17, 2021 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Saturday | November 20, 2021 | 8:40 AM | 9:55 AM | Game | Ice Hutch | vs. Long Island Edge |
| Saturday | November 20, 2021 | 4:30 PM | 5:50 PM | Game | Aviator Sports & Events Center | vs. Palisade Predators |
| Sunday | November 21, 2021 | 10:30 AM | 11:50 AM | Game | Aviator Sports & Events Center | vs. Wolfpack |
| Sunday | November 21, 2021 | 3:45 PM | 6:00 PM | Other | RWJBarnabas Health Hockey House | |
| Monday | November 22, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Green |
| Monday | November 29, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Green |
| Wednesday | December 1, 2021 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Saturday | December 4, 2021 | 5:15 PM | 6:30 PM | Game | MacKay Park | vs. Polar Bears AA |
| Sunday | December 5, 2021 | 8:30 AM | 9:45 AM | Game | Ice Works | vs. L. I. Gulls EJEPL |
| Monday | December 6, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Green |
| Wednesday | December 8, 2021 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Friday | December 10, 2021 | 7:15 PM | 8:45 PM | Practice | Mackay | 14U Bantams Green |
| Saturday | December 11, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | |
| Sunday | December 12, 2021 | 5:10 PM | 6:25 PM | Game | Superior Ice Rink | vs. Long Island Kings |
| Monday | December 13, 2021 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Green |
| Wednesday | December 15, 2021 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Sunday | December 19, 2021 | 12:15 PM | 1:30 PM | Game | Ice Time Sports Complex | vs. Polar Bears AA |
| Monday | January 3, 2022 | 8:45 PM | 9:45 PM | Practice | Mackay | 14U Bantams Green |
| Wednesday | January 5, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Saturday | January 8, 2022 | 10:15 AM | 11:30 AM | Game | Mackay Ice Rink | vs. Bedford Bears (HVHL) |
| Saturday | January 8, 2022 | 5:15 PM | 6:30 PM | Game | MacKay Ice Rink | vs. Long Island Edge |
| Sunday | January 9, 2022 | 11:30 AM | 12:45 PM | Game | Long Beach Municipal Ice Arena | vs. Long Beach |
| Monday | January 10, 2022 | 8:45 PM | 9:45 PM | Practice | Mackay | 14U Bantams Green |
| Wednesday | January 12, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Friday | January 14, 2022 | 6:40 PM | 8:00 PM | Game | Cyclones Arena | vs. 95 Giants |
| Saturday | January 15, 2022 | 2:10 PM | 3:30 PM | Game | Cyclones Arena | vs. Northern Cyclones 07 AAA-Capella |
| Monday | January 17, 2022 | 8:00 AM | 9:20 AM | Game | Skate 3 Rink | vs. Northern Cyclones 07 AAA - Cappela |
| Monday | January 17, 2022 | 11:50 AM | 1:10 PM | Game | Cyclones Arena | vs. 95 Giants |
| Wednesday | January 19, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Friday | January 21, 2022 | 7:10 PM | 8:40 PM | Practice | Mackay | 14U Bantams Green |
| Saturday | January 22, 2022 | 8:45 AM | 10:00 AM | Game | MacKay Park | vs. Wolfpack |
| Saturday | January 22, 2022 | 5:30 PM | 6:45 PM | Game | City Ice Pavilion | vs. NYC Raiders |
| Sunday | January 23, 2022 | 10:45 AM | 12:00 PM | Game | Kiwanis Ice Arena | vs. Saugerties |
| Monday | January 24, 2022 | 8:35 PM | 9:35 PM | Practice | Mackay | 14U Bantams Green |
| Wednesday | January 26, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Sunday | January 30, 2022 | 2:00 PM | 3:15 PM | Practice | Ice House (A) | |
| Monday | January 31, 2022 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Green |
| Wednesday | February 2, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Friday | February 4, 2022 | 7:10 PM | 8:40 PM | Practice | Mackay | 14U Bantams Green |
| Saturday | February 5, 2022 | 3:00 PM | 4:20 PM | Game | Klick Lewis Arena | vs. Loudoun Knights |
| Sunday | February 6, 2022 | 10:30 AM | 11:50 AM | Game | Klick Lewis Arena | vs. EJ Gold 2 Championship GAME vs Winner of Seed 1 and 4 |
| Monday | February 7, 2022 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Green |
| Wednesday | February 9, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Saturday | February 12, 2022 | 10:15 AM | 11:30 AM | Game | Mackay Ice Rink | vs. Dix Hills |
| Saturday | February 12, 2022 | 4:40 PM | 6:00 PM | Game | Montclair State University Ice Arena | vs. Montclair Blues Bantam A |
| Monday | February 14, 2022 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Green |
| Wednesday | February 16, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Friday | February 18, 2022 | 7:10 PM | 8:40 PM | Practice | Mackay | 14U Bantams Green, 12U PeeWees Black, 12U PeeWees Green, 12U PeeWees Blue |
| Wednesday | February 23, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Friday | February 25, 2022 | 4:00 PM | 5:20 PM | Extra-Practice | City Ice Pavilion | |
| Saturday | February 26, 2022 | 5:30 PM | 6:55 PM | Game | City Ice Pavilion | vs. LI Gulls 07 |
| Monday | February 28, 2022 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Green |
| Wednesday | March 2, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |
| Friday | March 4, 2022 | 7:10 PM | 8:40 PM | Practice | Mackay | 14U Bantams Green |
| Saturday | March 5, 2022 | 10:15 AM | 11:35 AM | Game | Mackay Ice Rink | vs. vs LI GULLS (08) Katagis |
| Monday | March 7, 2022 | 8:35 PM | 9:45 PM | Practice | Mackay | 14U Bantams Green |
| Wednesday | March 9, 2022 | 8:15 PM | 9:30 PM | Practice | Mackay | 14U Bantams Green |



