| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 11, 2021 | 8:10 AM | 9:15 AM | Practice | Cutting Edge | |
| Sunday | September 12, 2021 | 8:30 AM | 10:00 AM | Practice | American Dream The Rink | 8U Mites Green |
| Saturday | September 18, 2021 | 8:10 AM | 9:15 AM | Practice | Cutting Edge | |
| Sunday | September 19, 2021 | 2:30 PM | 4:05 PM | Practice | Cutting Edge | 8U Mites Green |
| Sunday | September 19, 2021 | 4:15 PM | 5:50 PM | Practice | Cutting Edge | 8U Mites Green |
| Friday | September 24, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | September 25, 2021 | 8:10 AM | 9:15 AM | Practice | Cutting Edge | |
| Sunday | September 26, 2021 | 2:30 PM | 3:30 PM | Practice | Cutting Edge | |
| Friday | October 1, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | October 2, 2021 | 8:10 AM | 9:15 AM | Practice | Cutting Edge | |
| Sunday | October 3, 2021 | 7:15 AM | 8:30 AM | Practice | American Dream The Rink | 8U Mites Black |
| Friday | October 8, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | October 9, 2021 | 8:10 AM | 9:15 AM | Practice | Cutting Edge | |
| Sunday | October 10, 2021 | 2:30 PM | 4:05 PM | Practice | Cutting Edge | |
| Friday | October 15, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | October 16, 2021 | 8:10 AM | 9:15 AM | Practice | Cutting Edge | |
| Sunday | October 17, 2021 | 2:30 PM | 4:05 PM | Practice | Cutting Edge | |
| Friday | October 22, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | October 23, 2021 | 8:10 AM | 9:15 AM | Practice | Cutting Edge | |
| Sunday | October 24, 2021 | 7:00 AM | 8:30 AM | Practice | American Dream The Rink | 8U Mites Black, 8U Mites Green |
| Friday | October 29, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | October 30, 2021 | 8:10 AM | 9:15 AM | Practice | Cutting Edge | |
| Sunday | October 31, 2021 | 7:00 AM | 8:30 AM | Practice | American Dream The Rink | 8U Mites Green, 8U Mites Black |
| Friday | November 5, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | November 6, 2021 | 8:10 AM | 9:35 AM | Practice | Cutting Edge | |
| Sunday | November 7, 2021 | 2:30 PM | 4:40 PM | Practice | Cutting Edge | |
| Friday | November 12, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | November 13, 2021 | 8:10 AM | 9:15 AM | Practice | Cutting Edge | |
| Sunday | November 14, 2021 | 2:30 PM | 4:40 PM | Practice | Cutting Edge | |
| Friday | November 19, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | November 20, 2021 | 9:25 AM | 10:35 AM | Practice | Cutting Edge | |
| Sunday | November 21, 2021 | 7:00 AM | 8:30 AM | Practice | American Dream The Rink | 8U Mites Green |
| Friday | December 3, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Sunday | December 5, 2021 | 11:30 AM | 12:30 PM | Game | Kips Bay | vs. NY ICECATS |
| Friday | December 10, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | December 11, 2021 | 7:30 AM | 8:30 AM | Game | Kips Bay | vs. Browning |
| Sunday | December 12, 2021 | 7:00 AM | 8:30 AM | Practice | American Dream The Rink | 8U Mites Green, 10U Squirts White |
| Saturday | December 18, 2021 | 8:45 AM | 9:45 AM | Game | Kips Bay | vs. Buckley 1 |
| Friday | January 7, 2022 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | January 8, 2022 | 8:10 AM | 9:10 AM | Practice | Cutting Edge | |
| Sunday | January 9, 2022 | 11:30 AM | 12:30 PM | Game | Kips Bay | vs. NY ICECATS |
| Friday | January 14, 2022 | 4:00 PM | 5:20 PM | Practice | City Ice | 8U Mites Black, 8U Mites Green |
| Sunday | January 16, 2022 | 11:30 AM | 12:45 PM | Practice | Mackay | 8U Mites Green |
| Friday | January 21, 2022 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | January 22, 2022 | 7:30 AM | 8:30 AM | Game | Kips Bay | vs. St. Bernard's |
| Sunday | January 23, 2022 | 10:00 AM | 11:15 AM | Practice | Mackay | 8U Mites Green, 10U Squirts Blue |
| Friday | January 28, 2022 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Sunday | January 30, 2022 | 7:15 AM | 8:30 AM | Practice | American Dream The Rink | 8U Mites Green |
| Friday | February 4, 2022 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | February 5, 2022 | 8:45 AM | 9:45 AM | Game | Kips Bay | vs. Buckley 1 |
| Friday | February 11, 2022 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | February 12, 2022 | 8:45 AM | 9:45 AM | Game | Kips Bay | vs. Browning |
| Friday | February 25, 2022 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Black, 8U Mites Green |
| Saturday | February 26, 2022 | 8:45 AM | 9:45 AM | Game | Kips Bay | vs. Buckley |
| Sunday | February 27, 2022 | 7:15 AM | 8:45 AM | Practice | American Dream The Rink | 8U Mites Green |
| Friday | March 4, 2022 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green |



