| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Friday | September 10, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 12U PeeWees Green | 
| Saturday | September 11, 2021 | 10:25 AM | 11:30 AM | Practice | Cutting Edge | |
| Sunday | September 12, 2021 | 2:30 PM | 4:05 PM | Practice | Cutting Edge | |
| Sunday | September 12, 2021 | 4:15 PM | 5:50 PM | Practice | Cutting Edge | |
| Friday | September 17, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 12U PeeWees Green | 
| Saturday | September 18, 2021 | 7:30 AM | 8:30 AM | Game | Abe Stark Sports Center | vs. GNY Stars | 
| Sunday | September 19, 2021 | 12:10 PM | 1:25 PM | Game | Aviator Sports & Events Center | vs. Aviator | 
| Friday | September 24, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | September 25, 2021 | 7:30 AM | 9:00 AM | Game | American Dream The Rink | vs. Skyliners A and A1 | 
| Sunday | September 26, 2021 | 4:40 PM | 5:50 PM | Practice | Cutting Edge | |
| Friday | October 1, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | October 2, 2021 | 7:30 AM | 8:45 AM | Game | Palisades Center Ice Rink | vs. Palisades Predators | 
| Saturday | October 2, 2021 | 1:00 PM | 2:20 PM | Practice | City Ice | 10U Squirts Green, 10U Squirts Black, 10U Squirts Blue | 
| Sunday | October 3, 2021 | 7:15 AM | 8:30 AM | Practice | American Dream The Rink | 6U Mites Blue | 
| Sunday | October 3, 2021 | 9:00 AM | 10:10 AM | Game | Montclair State Arena | vs. Montclair Blues | 
| Friday | October 8, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | October 9, 2021 | 11:30 AM | 12:45 PM | Game | City Ice | vs. Greater NY Stars | 
| Sunday | October 10, 2021 | 9:00 AM | 10:15 AM | Game | Cantiague Park | vs. Nassau Lions Red/White | 
| Tuesday | October 12, 2021 | 4:00 PM | 5:45 PM | Practice | LIC ICE | |
| Friday | October 15, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | October 16, 2021 | 7:30 AM | 9:00 AM | Practice | American Dream The Rink | |
| Saturday | October 16, 2021 | 4:00 PM | 5:20 PM | Game | LIC ICE | vs. Aviator | 
| Tuesday | October 19, 2021 | 4:00 PM | 5:45 PM | Practice | LIC ICE | |
| Friday | October 22, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | October 23, 2021 | 7:30 AM | 9:00 AM | Practice | American Dream The Rink | |
| Saturday | October 23, 2021 | 3:45 PM | 5:00 PM | Game | Mackay | vs. Arrows Green vs NP Black 2 | 
| Sunday | October 24, 2021 | 7:00 AM | 8:30 AM | Practice | American Dream The Rink | 6U Mites Blue, 8U Mites Green | 
| Friday | October 29, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | October 30, 2021 | 1:00 PM | 2:15 PM | Game | City Ice Pavilion | vs. Arrows Gold + Green | 
| Sunday | October 31, 2021 | 7:00 AM | 8:30 AM | Practice | American Dream The Rink | 6U Mites Blue, 8U Mites Green | 
| Tuesday | November 2, 2021 | 3:30 PM | 5:40 PM | Practice | LIC ICE | |
| Friday | November 5, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | November 6, 2021 | 7:30 AM | 8:45 AM | Game | Palisades Mall Ice Rink | vs. Palisades Predators | 
| Sunday | November 7, 2021 | 3:30 PM | 4:45 PM | Game | Richard J. Codey Arena | vs. NJ Devils | 
| Tuesday | November 9, 2021 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Friday | November 12, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | November 13, 2021 | 7:00 AM | 8:15 AM | Game | Ebersole Rink | vs. White Plains | 
| Saturday | November 13, 2021 | 4:00 PM | 5:20 PM | Game | LIC ICE | vs. Arrows Black and Gold | 
| Sunday | November 14, 2021 | 12:10 PM | 1:10 PM | Game | Aviator | vs. Aviator | 
| Tuesday | November 16, 2021 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Friday | November 19, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | November 20, 2021 | 3:45 PM | 5:00 PM | Game | MacKay Park | vs. White Plains A/B | 
| Sunday | November 21, 2021 | 2:30 PM | 3:30 PM | Game | Cutting Edge | vs. Palisades Predators | 
| Sunday | November 21, 2021 | 3:30 PM | 4:30 PM | Game | Cutting Edge | vs. Palisades Predators | 
| Tuesday | November 23, 2021 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Tuesday | November 30, 2021 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Friday | December 3, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | December 4, 2021 | 7:30 AM | 8:45 AM | Game | American Dream | vs. Skyliners A and A1 | 
| Sunday | December 5, 2021 | 7:15 AM | 8:45 AM | Game | American Dream The Rink | vs. Vipers + Ducks | 
| Tuesday | December 7, 2021 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Friday | December 10, 2021 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | December 11, 2021 | 7:40 AM | 8:40 AM | Game | Freeport Recreation Center Ice Rink | vs. Arrows Black + Green | 
| Sunday | December 12, 2021 | 2:30 PM | 3:30 PM | Game | Cutting Edge Ice Academy | vs. Palisades Predators Blue | 
| Sunday | December 12, 2021 | 3:30 PM | 4:30 PM | Game | Cutting Edge Ice Academy | vs. Palisades Predators White | 
| Tuesday | December 14, 2021 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Saturday | December 18, 2021 | 9:20 AM | 10:20 AM | Game | Cutting Edge Ice Academy | vs. Pelham Blue | 
| Saturday | December 18, 2021 | 10:30 AM | 11:30 AM | Game | Cutting Edge Ice Academy | vs. Pelham Gold | 
| Sunday | December 19, 2021 | 2:30 PM | 3:30 PM | Game | Cutting Edge | vs. Hunterdon Bears | 
| Tuesday | January 4, 2022 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Friday | January 7, 2022 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | January 8, 2022 | 9:15 AM | 10:20 AM | Game | Cutting Edge | vs. This practice is for Black 1 | 
| Saturday | January 8, 2022 | 10:25 AM | 11:30 AM | Game | Cutting Edge | vs. This practice is for Black 2 | 
| Saturday | January 8, 2022 | 4:00 PM | 5:15 PM | Game | City Ice Pavilion | vs. Nassau Lions Red/White | 
| Sunday | January 9, 2022 | 2:30 PM | 3:30 PM | Game | Cutting Edge | vs. Black 2 vs Stars | 
| Sunday | January 9, 2022 | 3:30 PM | 4:30 PM | Game | Cutting Edge | vs. Black 1 vs Stars | 
| Tuesday | January 11, 2022 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Friday | January 14, 2022 | 4:00 PM | 5:20 PM | Practice | City Ice | 8U Mites Green, 6U Mites Blue | 
| Saturday | January 15, 2022 | 9:15 AM | 10:15 AM | Game | Mackay | vs. Union Thunder | 
| Sunday | January 16, 2022 | 7:30 AM | 9:30 AM | Game | Palisades Mall Ice Rink | vs. MLK Jamboree | 
| Tuesday | January 18, 2022 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Friday | January 21, 2022 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | January 22, 2022 | 9:15 AM | 10:20 AM | Game | Cutting Edge | vs. Black 1 vs NJ Kings | 
| Saturday | January 22, 2022 | 10:25 AM | 11:30 AM | Game | Cutting Edge | vs. Black 2 vs NY Stars Orange | 
| Sunday | January 23, 2022 | 2:30 PM | 3:30 PM | Game | Cutting Edge | vs. Black 2 vs Colonials | 
| Sunday | January 23, 2022 | 3:30 PM | 4:30 PM | Game | Cutting Edge | vs. Black 1 vs NJ Bandits | 
| Tuesday | January 25, 2022 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Friday | January 28, 2022 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Sunday | January 30, 2022 | 2:30 PM | 3:30 PM | Game | Cutting Edge | vs. Black 1 vs NY Stars | 
| Sunday | January 30, 2022 | 3:30 PM | 4:30 PM | Game | Cutting Edge | vs. Black 2 vs CT Rangers | 
| Tuesday | February 1, 2022 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Friday | February 4, 2022 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | February 5, 2022 | 7:00 AM | 8:00 AM | Game | Ice Hutch | vs. Black 1 vs Pelham A and Black 2 vs Pelham B | 
| Saturday | February 5, 2022 | 4:10 PM | 5:25 PM | Game | Westchester Skating Academy | vs. Black 1 vs Westchester Vipers A | 
| Sunday | February 6, 2022 | 11:30 AM | 12:45 PM | Game | Mackay | vs. Optional Scrimmage - All BLK vs U10 WHT | 
| Sunday | February 6, 2022 | 2:30 PM | 4:30 PM | Game | Cutting Edge Ice Academy | vs. Black 1 vs Beaver Dam A | 
| Sunday | February 6, 2022 | 3:30 PM | 4:30 PM | Game | Cutting Edge | vs. Black 2 vs Beaver Dam A1 | 
| Tuesday | February 8, 2022 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Thursday | February 10, 2022 | 6:00 PM | 7:20 PM | Extra-Practice | KIPS BAY | |
| Friday | February 11, 2022 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | February 12, 2022 | 4:00 PM | 5:00 PM | Game | City Ice Pavilion | vs. Pelham (Blue+Gold) | 
| Sunday | February 13, 2022 | 2:30 PM | 3:30 PM | Practice | Cutting Edge | |
| Sunday | February 13, 2022 | 3:30 PM | 4:30 PM | Practice | Cutting Edge | |
| Tuesday | February 15, 2022 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Friday | February 18, 2022 | 10:10 AM | 11:10 AM | Game | NESC - Rink 2 | vs. Sasquatch Hockey Club | 
| Friday | February 18, 2022 | 2:20 PM | 3:20 PM | Game | NESC - Rink 8 | vs. Venom Hockey Club | 
| Saturday | February 19, 2022 | 2:50 PM | 3:50 PM | Game | NESC - Rink 4 | vs. CT Hurricanes | 
| Sunday | February 20, 2022 | 6:30 AM | 7:30 AM | Game | NESC - TBD | vs. TBD | 
| Tuesday | February 22, 2022 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Friday | February 25, 2022 | 4:00 PM | 5:20 PM | Practice | LIC ICE | 8U Mites Green, 6U Mites Blue | 
| Saturday | February 26, 2022 | 9:15 AM | 10:20 AM | Game | Cutting Edge | vs. Black 2 vs TBD | 
| Saturday | February 26, 2022 | 10:25 AM | 11:30 AM | Game | Cutting Edge | vs. Black 1 vs NJ Devils | 
| Sunday | February 27, 2022 | 2:30 PM | 3:30 PM | Game | Cutting Edge | vs. Black 1 vs Wolfpack | 
| Sunday | February 27, 2022 | 3:30 PM | 4:30 PM | Game | Cutting Edge | vs. Black 2 vs Wayne | 
| Tuesday | March 1, 2022 | 6:00 PM | 7:20 PM | Practice | Kips Bay Rink Kips Bay Rink | |
| Friday | March 4, 2022 | 2:00 PM | 3:00 PM | Game | Ice Palace in Brick, NJ | vs. Black 2 vs Game 1 | 
| Friday | March 4, 2022 | 5:45 PM | 6:45 PM | Game | Ice Palace in Brick, NJ | vs. Black 2 vs Game 2 | 
| Friday | March 4, 2022 | 7:00 PM | 8:00 PM | Game | Ice Palace in Brick, NJ | vs. Black 1 vs Game 1 | 
| Saturday | March 5, 2022 | 9:15 AM | 10:15 AM | Game | Ice Palace in Brick, NJ | vs. Black 2 vs Game 3 | 
| Saturday | March 5, 2022 | 11:45 AM | 12:45 PM | Game | Ice Palace in Brick, NJ | vs. Black 1 vs Game 2 | 
| Saturday | March 5, 2022 | 3:30 PM | 4:30 PM | Game | Ice Palace in Brick, NJ | vs. Black 2 vs Playoff Game | 
| Saturday | March 5, 2022 | 7:15 PM | 8:15 PM | Game | Ice Palace in Brick, NJ | vs. Black 1 vs Game 3 | 
| Saturday | March 5, 2022 | 8:30 PM | 9:30 PM | Game | Ice Palace in Brick, NJ | vs. Black 2 vs Semi-Finals | 
| Sunday | March 6, 2022 | 7:30 AM | 8:30 AM | Game | Ice Palace in Brick, NJ | vs. Black 1 vs Playoffs | 
| Sunday | March 6, 2022 | 12:15 PM | 1:15 PM | Game | Ice Palace in Brick, NJ | vs. Black 2 vs Finals | 
| Sunday | March 6, 2022 | 1:30 PM | 2:30 PM | Game | Ice Palace in Brick, NJ | vs. Black 1 vs Playoffs | 
                            
                        


