| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 22, 2020 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Blue |
| Friday | October 23, 2020 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Blue |
| Saturday | October 24, 2020 | 8:30 AM | 9:45 AM | Practice | Mackay | |
| Sunday | October 25, 2020 | 10:15 AM | 11:30 AM | Practice | Mackay | 10U Blue |
| Thursday | October 29, 2020 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Black |
| Friday | October 30, 2020 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Black |
| Saturday | October 31, 2020 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Sunday | November 1, 2020 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Friday | November 6, 2020 | 4:00 PM | 5:20 PM | Practice | City Ice | |
| Saturday | November 7, 2020 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Sunday | November 8, 2020 | 8:45 AM | 10:00 AM | Practice | Mackay | 10U Blue |
| Thursday | November 12, 2020 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Blue |
| Friday | November 13, 2020 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Blue |
| Saturday | November 14, 2020 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Sunday | November 15, 2020 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Thursday | November 19, 2020 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Black |
| Friday | November 20, 2020 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Black |
| Saturday | November 21, 2020 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Sunday | November 22, 2020 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Tuesday | December 1, 2020 | 4:15 PM | 5:30 PM | Practice | Lasker West | |
| Friday | December 4, 2020 | 4:00 PM | 5:20 PM | Practice | City Ice | |
| Saturday | December 5, 2020 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Thursday | December 10, 2020 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Blue |
| Friday | December 11, 2020 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Blue |
| Saturday | December 12, 2020 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Sunday | December 13, 2020 | 10:30 AM | 11:45 AM | Practice | Mackay | 10U Blue |
| Thursday | December 17, 2020 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Black |
| Tuesday | January 5, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 10U Blue, 10U Black |
| Friday | January 8, 2021 | 4:00 PM | 5:20 PM | Practice | City Ice | |
| Saturday | January 9, 2021 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Sunday | January 10, 2021 | 10:30 AM | 11:45 AM | Practice | Mackay | 10U Blue |
| Thursday | January 14, 2021 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Blue |
| Friday | January 15, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Blue |
| Sunday | January 17, 2021 | 12:00 PM | 1:30 PM | Practice | Mackay | 10U Black, 10U Blue |
| Monday | January 18, 2021 | 9:00 AM | 1:00 PM | Practice | Mackay | 10U Blue |
| Thursday | January 21, 2021 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Black |
| Friday | January 22, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Black |
| Saturday | January 23, 2021 | 1:00 PM | 2:20 PM | Practice | City Ice | |
| Sunday | January 24, 2021 | 10:30 AM | 11:45 AM | Practice | Mackay | 10U Blue |
| Tuesday | January 26, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 10U Black, 10U Blue |
| Friday | January 29, 2021 | 4:00 PM | 5:20 PM | Practice | City Ice | |
| Saturday | January 30, 2021 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Sunday | January 31, 2021 | 10:30 AM | 11:45 AM | Practice | Mackay | 10U Blue |
| Tuesday | February 2, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 10U Black, 10U Blue |
| Thursday | February 4, 2021 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Blue |
| Friday | February 5, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | |
| Saturday | February 6, 2021 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Sunday | February 7, 2021 | 10:30 AM | 11:45 AM | Practice | Mackay | 10U Blue |
| Thursday | February 11, 2021 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Black |
| Friday | February 12, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | |
| Saturday | February 13, 2021 | 10:00 AM | 11:15 AM | Practice | Mackay | 10U Blue, 10U Black, 8U Black, 8U Green, 6U Blue |
| Tuesday | February 16, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 10U Black |
| Friday | February 19, 2021 | 4:00 PM | 5:20 PM | Practice | City Ice | |
| Saturday | February 20, 2021 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Sunday | February 21, 2021 | 10:30 AM | 11:45 AM | Practice | Mackay | |
| Thursday | February 25, 2021 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Blue |
| Friday | February 26, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Blue |
| Saturday | February 27, 2021 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Sunday | February 28, 2021 | 1:30 PM | 2:45 PM | Game | Kips Bay Rink Kips Bay Rink | vs. Clinic at Kips Bay |
| Thursday | March 4, 2021 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Blue |
| Friday | March 5, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 12U Black |
| Saturday | March 6, 2021 | 8:45 AM | 10:00 AM | Practice | Mackay | |
| Sunday | March 7, 2021 | 10:30 AM | 11:45 AM | Practice | Mackay | |
| Friday | March 12, 2021 | 5:45 PM | 7:15 PM | Practice | Mackay | 10U Black, 10U Blue |



