| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 23, 2020 | 4:00 PM | 5:20 PM | Practice | City Ice | |
| Saturday | October 24, 2020 | 11:30 AM | 12:45 PM | Practice | Mackay | |
| Sunday | October 25, 2020 | 1:00 PM | 2:10 PM | Practice | Mackay | |
| Thursday | October 29, 2020 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Green |
| Friday | October 30, 2020 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Green |
| Saturday | October 31, 2020 | 12:15 PM | 1:30 PM | Practice | Mackay | |
| Sunday | November 1, 2020 | 12:15 PM | 1:30 PM | Practice | Mackay | |
| Thursday | November 5, 2020 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Blue |
| Friday | November 6, 2020 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Blue |
| Saturday | November 7, 2020 | 12:15 PM | 1:30 PM | Practice | Mackay | |
| Sunday | November 8, 2020 | 10:30 AM | 11:45 AM | Practice | Mackay | |
| Tuesday | November 10, 2020 | 4:30 PM | 5:45 PM | Extra-Practice | Mackay Park | |
| Friday | November 13, 2020 | 4:00 PM | 5:20 PM | Practice | City Ice | |
| Saturday | November 14, 2020 | 12:15 PM | 1:30 PM | Practice | Mackay | |
| Sunday | November 15, 2020 | 10:30 AM | 11:45 AM | Extra-Practice | Mackay Ice Rink | |
| Tuesday | November 17, 2020 | 4:30 PM | 5:45 PM | Extra-Practice | Mackay Ice Rink | |
| Thursday | November 19, 2020 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Green |
| Friday | November 20, 2020 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Green |
| Saturday | November 21, 2020 | 12:15 PM | 1:30 PM | Practice | Mackay | |
| Sunday | November 22, 2020 | 10:30 AM | 11:45 AM | Practice | Mackay | 12U Green |
| Thursday | December 3, 2020 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Blue |
| Friday | December 4, 2020 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Blue |
| Saturday | December 5, 2020 | 8:45 AM | 10:00 AM | Extra-Practice | Mackay Ice Rink | |
| Saturday | December 5, 2020 | 10:30 AM | 11:45 AM | Game | Mackay Ice Rink | vs. Green Squirt vs Blue Squirt |
| Saturday | December 5, 2020 | 12:15 PM | 1:30 PM | Game | Mackay | vs. 2009 |
| Sunday | December 6, 2020 | 12:15 PM | 1:30 PM | Game | Mackay | vs. Peewee Green |
| Tuesday | December 8, 2020 | 4:15 PM | 5:30 PM | Practice | Lasker West | |
| Friday | December 11, 2020 | 4:00 PM | 5:20 PM | Practice | City Ice | |
| Saturday | December 12, 2020 | 8:30 AM | 12:00 PM | Other | Mackay Ice Rink | |
| Saturday | December 12, 2020 | 12:15 PM | 1:30 PM | Practice | Mackay | |
| Sunday | December 13, 2020 | 12:15 PM | 1:30 PM | Game | Mackay | vs. Peewee Green |
| Tuesday | December 15, 2020 | 4:15 PM | 5:30 PM | Practice | Lasker | 10U Blue |
| Thursday | December 17, 2020 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Green |
| Tuesday | January 5, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 10U Green, 10U Blue |
| Thursday | January 7, 2021 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Blue |
| Friday | January 8, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Blue |
| Saturday | January 9, 2021 | 12:15 PM | 1:30 PM | Practice | Mackay | |
| Sunday | January 10, 2021 | 10:30 AM | 11:45 AM | Game | Mackay Ice Rink | vs. Squirt Blue/Squirt Green |
| Sunday | January 10, 2021 | 12:15 PM | 1:30 PM | Practice | Mackay | 12U Green |
| Sunday | January 10, 2021 | 12:15 PM | 1:30 PM | Game | Mackay Ice Rink | vs. Peewee Green |
| Sunday | January 10, 2021 | 2:00 PM | 3:00 PM | Game | Mackay Ice Rink | vs. Peewee Black/Green |
| Tuesday | January 12, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | |
| Friday | January 15, 2021 | 4:00 PM | 5:20 PM | Practice | City Ice | |
| Sunday | January 17, 2021 | 12:00 PM | 1:30 PM | Practice | Mackay | 10U Green, 10U Blue |
| Monday | January 18, 2021 | 9:30 AM | 1:45 PM | Game | Mackay Ice Rink | vs. North Park Squirt Tournament |
| Thursday | January 21, 2021 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Green |
| Friday | January 22, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Green |
| Saturday | January 23, 2021 | 9:00 AM | 1:00 PM | Game | Mackay Ice Rink | vs. PeeWees |
| Saturday | January 23, 2021 | 12:15 PM | 1:30 PM | Practice | Mackay | |
| Sunday | January 24, 2021 | 12:15 PM | 1:30 PM | Practice | Mackay | |
| Tuesday | January 26, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 10U Green, 10U Blue |
| Thursday | January 28, 2021 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Blue |
| Friday | January 29, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Blue |
| Saturday | January 30, 2021 | 12:15 PM | 1:30 PM | Practice | Mackay | 12U Green |
| Sunday | January 31, 2021 | 12:15 PM | 1:30 PM | Practice | Mackay | 12U Green |
| Tuesday | February 2, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 10U Green, 10U Blue |
| Saturday | February 6, 2021 | 12:15 PM | 1:30 PM | Practice | Mackay | |
| Monday | February 8, 2021 | 4:00 PM | 5:10 PM | Extra-Practice | Lasker Rink | |
| Tuesday | February 9, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 10U Blue |
| Thursday | February 11, 2021 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Green |
| Friday | February 12, 2021 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Blue |
| Saturday | February 13, 2021 | 10:00 AM | 11:15 AM | Practice | Mackay | 10U Green, 10U Blue, 8U Black, 8U Green, 6U Blue |
| Tuesday | February 16, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 10U Green |
| Thursday | February 18, 2021 | 5:30 PM | 6:45 PM | Practice | Mackay | 10U Blue |
| Friday | February 19, 2021 | 4:00 PM | 5:00 PM | Extra-Practice | City Ice Pavilion | |
| Friday | February 19, 2021 | 5:45 PM | 7:00 PM | Practice | Mackay | 10U Blue |
| Saturday | February 20, 2021 | 10:30 AM | 11:45 AM | Practice | Mackay | 10U Blue |
| Saturday | February 20, 2021 | 12:15 PM | 1:30 PM | Game | Mackay Ice Rink | vs. Peewee Green |
| Saturday | February 20, 2021 | 12:15 PM | 1:30 PM | Practice | Mackay | 12U Green |
| Sunday | February 21, 2021 | 12:15 PM | 1:30 PM | Game | Mackay Ice Rink | vs. Peewee Green |
| Sunday | February 21, 2021 | 12:15 PM | 1:30 PM | Practice | Mackay | 12U Green |
| Tuesday | February 23, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker Rink | |
| Friday | February 26, 2021 | 4:00 PM | 5:20 PM | Practice | City Ice | |
| Saturday | February 27, 2021 | 10:30 AM | 11:45 AM | Extra-Practice | Mackay Ice Rink | |
| Saturday | February 27, 2021 | 12:15 PM | 1:30 PM | Practice | Mackay | 12U Green |
| Sunday | February 28, 2021 | 12:15 PM | 1:30 PM | Practice | Mackay | |
| Tuesday | March 2, 2021 | 4:10 PM | 5:30 PM | Practice | Lasker Rink | 10U Blue |
| Friday | March 5, 2021 | 2:00 PM | 3:15 PM | Game | Ice Line | vs. Mid Fairfield Bolts |
| Friday | March 5, 2021 | 4:30 PM | 5:30 PM | Other | Hospitality Suite: Room 202, Hilton Garden In | |
| Friday | March 5, 2021 | 7:00 PM | 8:15 PM | Game | Oaks Rink 3 | vs. Valley Forge Colonials |
| Friday | March 5, 2021 | 8:30 PM | 9:00 PM | Other | Hospitality Suite: Room 202, Hilton Garden In | |
| Saturday | March 6, 2021 | 7:15 AM | 7:45 AM | Other | Hospitality Suite: Room 202 Hilton Garden In | |
| Saturday | March 6, 2021 | 8:45 AM | 10:00 AM | Game | Oaks Rink 3 | vs. Steel City Ice Renegades |
| Saturday | March 6, 2021 | 12:00 PM | 12:30 PM | Other | Hospitality Suite: Room 202, Hilton Garden Inn | |
| Saturday | March 6, 2021 | 2:45 PM | 4:00 PM | Game | Oaks Rink 3 | vs. Montgomery Blue Devils |
| Saturday | March 6, 2021 | 6:30 PM | 7:30 PM | Other | Hospitality Suite: Room 202 Hilton Garden Suite | |
| Sunday | March 7, 2021 | 8:00 AM | 9:00 AM | Other | Hospitality Suite: Room 202, Hilton Garden Inn | |
| Sunday | March 7, 2021 | 11:00 AM | 12:15 PM | Game | Oaks Rink 3 | vs. TBD - Championship Final |
| Friday | March 12, 2021 | 5:45 PM | 7:15 PM | Practice | Mackay | 10U Green, 10U Blue |
| Saturday | March 13, 2021 | 11:00 AM | 12:30 PM | Practice | Mackay | 12U Green |
| Sunday | March 14, 2021 | 11:00 AM | 12:30 PM | Practice | Mackay |



