| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 11, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U PeeWees Green A |
| Saturday | September 12, 2026 | 8:20 AM | 9:30 AM | Game | City Ice Rink | vs. Aviator (LIAHL) |
| Sunday | September 13, 2026 | 5:45 PM | 7:05 PM | Game | Long Beach Municipal Ice Arena | @ Long Beach Lightning (LIAHL) |
| Monday | September 14, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Friday | September 18, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U PeeWees Green A |
| Saturday | September 19, 2026 | 3:40 PM | 5:00 PM | Game | Clark Gillies Arena (Dix Hills Ice Rink) | @ Dix Hills Hawks (HVHL) |
| Sunday | September 20, 2026 | 11:40 AM | 1:00 PM | Game | The Rinx | @ RINX (LIAHL) |
| Monday | September 21, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Friday | September 25, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U PeeWees Green A |
| Saturday | September 26, 2026 | 4:00 PM | 5:15 PM | Game | Port Wash. | vs. LI Sharks (LIAHL) |
| Monday | September 28, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Friday | October 2, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U PeeWees Green A |
| Saturday | October 3, 2026 | 2:00 PM | 3:20 PM | Game | Iceland Long Island Skating Rink | @ LI Sharks (LIAHL) |
| Saturday | October 3, 2026 | 6:00 PM | 7:20 PM | Game | Northwell Health Ice Center | @ NY Islanders Elite (LIAHL) |
| Sunday | October 4, 2026 | 8:00 AM | 9:15 AM | Game | Aviator | vs. Great Neck (HVHL) |
| Monday | October 5, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Friday | October 9, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Saturday | October 10, 2026 | TBD | TBD | Game | @ Congressional Cup Tournament (DC) | |
| Sunday | October 11, 2026 | TBD | TBD | Game | @ Congressional Cup Tournament (DC) | |
| Monday | October 12, 2026 | TBD | TBD | Game | @ Congressional Cup Tournament (DC) | |
| Friday | October 16, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Saturday | October 17, 2026 | 4:00 PM | 5:15 PM | Game | Port Wash. | vs. Dix Hills Hawks (HVHL) |
| Sunday | October 18, 2026 | 4:40 PM | 6:00 PM | Game | WSA Westchester Skating Academy | @ New Rochelle Lightning (HVHL) |
| Monday | October 19, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Friday | October 23, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Saturday | October 24, 2026 | 4:00 PM | 5:15 PM | Game | Port Wash. | vs. RINX (LIAHL) |
| Sunday | October 25, 2026 | 7:15 AM | 8:30 AM | Game | Mackay | vs. Vipers (HVHL) |
| Monday | October 26, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Friday | October 30, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Monday | November 2, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Friday | November 6, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Saturday | November 7, 2026 | 11:45 AM | 1:00 PM | Game | Mackay | vs. Millbrook (HVHL) |
| Sunday | November 8, 2026 | 7:35 AM | 8:55 AM | Game | Clark Gillies Arena (Dix Hills Ice Rink) | @ Dix Hills Selects (LIAHL) |
| Monday | November 9, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Friday | November 13, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Saturday | November 14, 2026 | 3:15 PM | 4:35 PM | Game | Peconic Ice Rinks | @ Peconic (LIAHL) |
| Sunday | November 15, 2026 | 8:00 AM | 9:15 AM | Game | Aviator | vs. Long Beach Lightning (LIAHL) |
| Monday | November 16, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Friday | November 20, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Saturday | November 21, 2026 | 4:00 PM | 5:15 PM | Game | Port Wash. | vs. NY Islanders Elite (LIAHL) |
| Monday | November 23, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Monday | November 30, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Tuesday | December 1, 2026 | 6:10 PM | 7:10 PM | Practice | Davis Center | 10U Squirts 2017 A, 10U Squirts Blue |
| Friday | December 4, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Saturday | December 5, 2026 | 7:00 AM | 8:10 AM | Game | City Ice Rink | vs. Great Neck "White" (LIAHL) |
| Sunday | December 6, 2026 | TBD | TBD | Game | Holleder Center | @ West Point |
| Monday | December 7, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Tuesday | December 8, 2026 | 6:10 PM | 7:10 PM | Practice | Davis Center | 10U Squirts 2017 A, 10U Squirts Blue |
| Friday | December 11, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Saturday | December 12, 2026 | 8:20 AM | 9:30 AM | Game | City Ice Rink | vs. New Rochelle Lightning (HVHL) |
| Monday | December 14, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Tuesday | December 15, 2026 | 6:10 PM | 7:10 PM | Practice | Davis Center | 10U Squirts 2017 A, 10U Squirts Blue |
| Friday | December 18, 2026 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Saturday | December 19, 2026 | 7:00 AM | 8:20 AM | Game | Andrew Stergiopoulos Ice Rink | @ Great Neck Gold (HVHL) |
| Saturday | December 19, 2026 | 4:00 PM | 5:15 PM | Game | Port Wash. | vs. Peconic (LIAHL) |
| Sunday | December 20, 2026 | 8:35 AM | 9:50 AM | Game | Mackay | vs. Ice Cats (HVHL) |
| Sunday | January 3, 2027 | 4:15 PM | 5:35 PM | Game | Ice House | @ Ice Cats (HVHL) |
| Monday | January 4, 2027 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Tuesday | January 5, 2027 | 6:10 PM | 7:10 PM | Practice | Davis Center | 10U Squirts 2017 A, 10U Squirts Blue |
| Friday | January 8, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Saturday | January 9, 2027 | 2:30 PM | 3:50 PM | Game | WSA Westchester Skating Academy | @ Vipers (HVHL) |
| Sunday | January 10, 2027 | 11:00 AM | 12:20 PM | Game | Millbrook School | @ Millbrook (HVHL) |
| Monday | January 11, 2027 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Tuesday | January 12, 2027 | 6:10 PM | 7:10 PM | Practice | Davis Center | 10U Squirts 2017 A, 10U Squirts Blue |
| Friday | January 15, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Saturday | January 16, 2027 | TBD | TBD | Game | Philadelphia | @ Liberty Cup MLK (Philadelphia area) - MYH |
| Sunday | January 17, 2027 | TBD | TBD | Game | @ Liberty Cup MLK (Philadelphia area) - MYH | |
| Monday | January 18, 2027 | TBD | TBD | Game | @ Liberty Cup MLK (Philadelphia area) - MYH | |
| Tuesday | January 19, 2027 | 6:10 PM | 7:10 PM | Practice | Davis Center | 10U Squirts 2017 A, 10U Squirts Blue |
| Friday | January 22, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Saturday | January 23, 2027 | 8:20 AM | 9:30 AM | Game | City Ice Rink | vs. Dix Hills Selects (LIAHL) |
| Sunday | January 24, 2027 | 7:30 AM | 8:50 AM | Game | Andrew Stergiopoulos Ice Rink | @ Great Neck White (LIAHL) |
| Monday | January 25, 2027 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Tuesday | January 26, 2027 | 6:10 PM | 7:10 PM | Practice | Davis Center | 10U Squirts 2017 A, 10U Squirts Blue |
| Friday | January 29, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Saturday | January 30, 2027 | 7:00 AM | 8:10 AM | Game | City Ice Rink | vs. NJ Jets (nonleague) |
| Sunday | January 31, 2027 | 12:30 PM | 1:50 PM | Game | Aviator Sports & Events Center | @ Aviator (LIAHL) |
| Monday | February 1, 2027 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Tuesday | February 2, 2027 | 6:10 PM | 7:10 PM | Practice | Davis Center | 10U Squirts 2017 A, 10U Squirts Blue |
| Friday | February 5, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |
| Monday | February 8, 2027 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Tuesday | February 9, 2027 | 6:10 PM | 7:10 PM | Practice | Davis Center | 10U Squirts 2017 A, 10U Squirts Blue |
| Tuesday | February 16, 2027 | 6:10 PM | 7:10 PM | Practice | Davis Center | 10U Squirts 2017 A, 10U Squirts Blue |
| Friday | February 19, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 10U House, 12U/14U House, 8U House |
| Monday | February 22, 2027 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 10U Squirts 2016 AA, 12U PeeWees White |
| Tuesday | February 23, 2027 | 6:10 PM | 7:10 PM | Practice | Davis Center | 10U Squirts 2017 A, 10U Squirts Blue |
| Friday | February 26, 2027 | 5:10 PM | 6:10 PM | Practice | City Ice Rink | 12U/14U House, 10U House, 8U House |



