| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | September 14, 2026 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | September 16, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | September 21, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Wednesday | September 23, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | September 28, 2026 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | September 30, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | October 5, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Wednesday | October 7, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Wednesday | October 14, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | October 19, 2026 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | October 21, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | October 26, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Wednesday | October 28, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | November 2, 2026 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | November 4, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | November 9, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Wednesday | November 11, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | November 16, 2026 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Wednesday | November 18, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | November 23, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Monday | November 30, 2026 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Tuesday | December 1, 2026 | 7:20 PM | 8:20 PM | Practice | Davis Center | 14U Bantams B Blue |
| Wednesday | December 2, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | December 7, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Tuesday | December 8, 2026 | 7:20 PM | 8:20 PM | Practice | Davis Center | 14U Bantams B Blue |
| Wednesday | December 9, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | December 14, 2026 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Tuesday | December 15, 2026 | 7:20 PM | 8:20 PM | Practice | Davis Center | 14U Bantams B Blue |
| Wednesday | December 16, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | January 4, 2027 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Tuesday | January 5, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 14U Bantams B Blue |
| Wednesday | January 6, 2027 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | January 11, 2027 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Tuesday | January 12, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 14U Bantams B Blue |
| Wednesday | January 13, 2027 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Tuesday | January 19, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 14U Bantams B Blue |
| Wednesday | January 20, 2027 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | January 25, 2027 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Tuesday | January 26, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 14U Bantams B Blue |
| Wednesday | January 27, 2027 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | February 1, 2027 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Tuesday | February 2, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 14U Bantams B Blue |
| Wednesday | February 3, 2027 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | February 8, 2027 | 6:55 PM | 8:05 PM | Practice | Graveyard | |
| Tuesday | February 9, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 14U Bantams B Blue |
| Wednesday | February 10, 2027 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Tuesday | February 16, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 14U Bantams B Blue |
| Wednesday | February 17, 2027 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |
| Monday | February 22, 2027 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2012 AA |
| Tuesday | February 23, 2027 | 7:20 PM | 8:20 PM | Practice | Davis Center | 14U Bantams B Blue |
| Wednesday | February 24, 2027 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2015 AA |



