| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | December 8, 2025 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Sunday | December 14, 2025 | 7:30 PM | 8:50 PM | Game | World Ice Arena | @ North Park 14U Girls |
| Saturday | January 3, 2026 | 7:00 PM | 8:40 PM | Practice | City Ice | 14U Bantams A/A1 Silver |
| Monday | January 5, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | January 10, 2026 | 5:00 PM | 6:20 PM | Practice | World Ice | |
| Monday | January 26, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | January 30, 2026 | 8:15 PM | 9:30 PM | Game | Skylands Ice World | @ AHF Quebec |
| Wednesday | February 4, 2026 | 6:30 PM | 7:40 PM | Game | Davis Center | vs. Team Doritos Quebec |
| Monday | February 9, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Sunday | February 15, 2026 | 7:30 PM | 8:45 PM | Game | Complexe Sportif Desjardins de Wendake | @ Gouveneurs du norôit 1 (exhibition) |
| Monday | February 16, 2026 | 8:00 AM | 9:20 AM | Game | Centre de Glaces de Québec | @ Collège des Compagnons (exhibition) |
| Monday | February 16, 2026 | 2:00 PM | 3:30 PM | Game | PEPS de l'Université Laval | @ Mont Ste Anne School |
| Tuesday | February 17, 2026 | 7:20 PM | 8:35 PM | Game | Aréna BSR | @ Dieppe, East Beavers (NB) (BSR Quebec) |
| Wednesday | February 18, 2026 | 6:00 PM | 7:20 PM | Game | Arpidrome Charlesbourg | @ Charlesbourg Élans U13-AA |
| Thursday | February 19, 2026 | 10:15 AM | 11:35 AM | Game | Aréna BSR | @ Annecy (France) |
| Friday | February 20, 2026 | 5:05 PM | 6:20 PM | Game | Aréna BSR | @ Suisse-SD Academy |



