| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 3, 2023 | 5:45 PM | 6:55 PM | Practice | Mackay | |
| Saturday | April 8, 2023 | 11:30 AM | 12:50 PM | Practice | City Ice | 6U Devt Mites - Spring, 8U Mites - Spring |
| Monday | April 10, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 8U Mites - Spring, 6U Devt Mites - Spring |
| Wednesday | April 12, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | |
| Thursday | April 13, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U PeeWees - Spring |
| Friday | April 14, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 8U Mites - Spring, 6U Devt Mites - Spring |
| Saturday | April 15, 2023 | 1:00 PM | 2:20 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Wednesday | April 19, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Thursday | April 20, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U PeeWees - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U Squirts Blue, 10U SQ BK Spring |
| Friday | April 21, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 8U Mites - Spring, 6U Devt Mites - Spring |
| Saturday | April 22, 2023 | 1:00 PM | 2:20 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Wednesday | April 26, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Thursday | April 27, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U PeeWees - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U Squirts Blue, 10U SQ BK Spring |
| Friday | April 28, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 8U Mites - Spring, 6U Devt Mites - Spring |
| Saturday | April 29, 2023 | 1:00 PM | 2:20 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Wednesday | May 3, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Thursday | May 4, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U PeeWees - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U Squirts Blue, 10U SQ BK Spring |
| Friday | May 5, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 8U Mites - Spring, 6U Devt Mites - Spring |
| Saturday | May 6, 2023 | 1:00 PM | 2:20 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Wednesday | May 10, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Thursday | May 11, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U PeeWees - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U Squirts Blue, 10U SQ BK Spring |
| Friday | May 12, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 8U Mites - Spring, 6U Devt Mites - Spring |
| Saturday | May 13, 2023 | 1:00 PM | 2:20 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Wednesday | May 17, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Thursday | May 18, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U PeeWees - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U Squirts Blue, 10U SQ BK Spring |
| Friday | May 19, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 8U Mites - Spring, 6U Devt Mites - Spring |
| Saturday | May 20, 2023 | 1:00 PM | 2:20 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Wednesday | May 24, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Thursday | May 25, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U PeeWees - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U Squirts Blue, 10U SQ BK Spring |
| Friday | May 26, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 8U Mites - Spring, 6U Devt Mites - Spring |
| Wednesday | May 31, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Thursday | June 1, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 12U PeeWees - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U Squirts Blue, 10U SQ BK Spring |
| Friday | June 2, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 8U Mites - Spring, 6U Devt Mites - Spring |



