| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 3, 2023 | 7:10 PM | 8:20 PM | Practice | Mackay | |
| Saturday | April 8, 2023 | 1:00 PM | 2:20 PM | Practice | City Ice | |
| Sunday | April 9, 2023 | 10:00 AM | 11:15 AM | Practice | Mackay | 12U PW BK Spring |
| Tuesday | April 11, 2023 | 5:30 PM | 6:45 PM | Practice | Mackay | |
| Wednesday | April 12, 2023 | 7:00 PM | 8:20 PM | Practice | City Ice | |
| Thursday | April 13, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts - Spring |
| Friday | April 14, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Saturday | April 15, 2023 | 2:30 PM | 3:50 PM | Practice | City Ice | 14U Bantams - Spring, 12U PeeWees Blue, 12U PeeWees Black |
| Wednesday | April 19, 2023 | 7:00 PM | 8:20 PM | Practice | City Ice | 14U Bantams - Spring, 12U PeeWees Black, 12U PeeWees Blue |
| Thursday | April 20, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U Squirts Blue, 10U SQ BK Spring |
| Friday | April 21, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Saturday | April 22, 2023 | 2:30 PM | 3:50 PM | Practice | City Ice | 14U Bantams - Spring, 12U PeeWees Blue, 12U PeeWees Black |
| Wednesday | April 26, 2023 | 7:00 PM | 8:20 PM | Practice | City Ice | 14U Bantams - Spring, 12U PeeWees Black, 12U PeeWees Blue |
| Thursday | April 27, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U Squirts Blue, 10U SQ BK Spring |
| Friday | April 28, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Saturday | April 29, 2023 | 2:30 PM | 3:50 PM | Practice | City Ice | 14U Bantams - Spring |
| Wednesday | May 3, 2023 | 7:00 PM | 8:20 PM | Practice | City Ice | 14U Bantams - Spring, 12U PeeWees Black, 12U PeeWees Blue |
| Thursday | May 4, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U Squirts Blue, 10U SQ BK Spring |
| Friday | May 5, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Saturday | May 6, 2023 | 2:30 PM | 3:50 PM | Practice | City Ice | 14U Bantams - Spring, 12U PeeWees Blue, 12U PeeWees Black |
| Wednesday | May 10, 2023 | 7:00 PM | 8:20 PM | Practice | City Ice | 14U Bantams - Spring, 12U PeeWees Black, 12U PeeWees Blue |
| Thursday | May 11, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U Squirts Blue, 10U SQ BK Spring |
| Friday | May 12, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Saturday | May 13, 2023 | 2:30 PM | 3:50 PM | Practice | City Ice | 14U Bantams - Spring, 12U PeeWees Blue, 12U PeeWees Black |
| Wednesday | May 17, 2023 | 7:00 PM | 8:20 PM | Practice | City Ice | 14U Bantams - Spring, 12U PeeWees Black, 12U PeeWees Blue |
| Thursday | May 18, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U Squirts Blue, 10U SQ BK Spring |
| Friday | May 19, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Saturday | May 20, 2023 | 2:30 PM | 3:50 PM | Practice | City Ice | 14U Bantams - Spring, 12U PeeWees Blue, 12U PeeWees Black |
| Wednesday | May 24, 2023 | 7:00 PM | 8:20 PM | Practice | City Ice | 14U Bantams - Spring, 12U PeeWees Black, 12U PeeWees Blue |
| Thursday | May 25, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U Squirts Blue, 10U SQ BK Spring |
| Friday | May 26, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |
| Wednesday | May 31, 2023 | 7:00 PM | 8:20 PM | Practice | City Ice | 14U Bantams - Spring, 12U PeeWees Black, 12U PeeWees Blue |
| Thursday | June 1, 2023 | 4:00 PM | 5:20 PM | Practice | City Ice | 10U Squirts - Spring, 12U PeeWees Black, 12U PeeWees Blue, 10U Squirts Blue, 10U SQ BK Spring |
| Friday | June 2, 2023 | 5:30 PM | 6:50 PM | Practice | City Ice | 10U Squirts Blue, 10U SQ BK Spring |



