| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | December 7, 2010 | 4:00 PM | 5:00 PM | Practice | Lasker West | 8U Green |
| Thursday | September 10, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | 8U Black, 8U Green |
| Thursday | September 17, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | 8U Black, 8U Green |
| Thursday | September 24, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | 8U Black, 8U Green |
| Thursday | October 1, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | 8U Black, 8U Green |
| Thursday | October 8, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | 8U Black, 8U Green |
| Thursday | October 15, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | 8U Black, 8U Green |
| Thursday | October 22, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | 8U Black, 8U Green |
| Saturday | October 24, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | |
| Sunday | October 25, 2020 | 8:00 AM | 9:15 AM | Practice | Cutting Edge | |
| Thursday | October 29, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | 8U Black, 8U Green |
| Sunday | November 1, 2020 | 8:00 AM | 9:15 AM | Practice | Cutting Edge | |
| Thursday | November 5, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | 8U Black, 8U Green |
| Saturday | November 7, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | |
| Sunday | November 8, 2020 | 8:00 AM | 9:15 AM | Practice | Cutting Edge | |
| Thursday | November 12, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | 8U Black, 8U Green |
| Saturday | November 14, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | |
| Sunday | November 15, 2020 | 8:00 AM | 9:15 AM | Practice | Cutting Edge | |
| Thursday | November 19, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | 8U Black, 8U Green |
| Saturday | November 21, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | |
| Sunday | November 22, 2020 | 8:00 AM | 9:15 AM | Practice | Cutting Edge | |
| Thursday | December 3, 2020 | 4:15 PM | 5:30 PM | Practice | Lasker West | 8U Green |
| Saturday | December 5, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | |
| Sunday | December 6, 2020 | 2:00 PM | 3:15 PM | Practice | Lasker East | 8U Green |
| Monday | December 7, 2020 | 4:00 PM | 5:00 PM | Practice | Lasker West | 8U Green |
| Thursday | December 10, 2020 | 4:15 PM | 5:30 PM | Practice | Lasker West | 8U Green |
| Saturday | December 12, 2020 | 2:30 PM | 3:50 PM | Practice | City Ice | |
| Sunday | December 13, 2020 | 2:00 PM | 3:15 PM | Practice | Lasker East | 8U Green |
| Monday | December 14, 2020 | 4:00 PM | 5:00 PM | Practice | Lasker West | 8U Green |
| Thursday | December 17, 2020 | 3:15 PM | 5:30 PM | Extra-Practice | Lasker Rink | |
| Thursday | December 17, 2020 | 4:15 PM | 5:30 PM | Practice | Lasker | 8U Green |
| Sunday | January 3, 2021 | 2:00 PM | 3:15 PM | Practice | Lasker East | 8U Green |
| Monday | January 4, 2021 | 4:00 PM | 5:00 PM | Practice | Lasker West | 8U Green |
| Thursday | January 7, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 8U Green |
| Saturday | January 9, 2021 | 2:30 PM | 3:50 PM | Practice | City Ice | |
| Sunday | January 10, 2021 | 2:00 PM | 3:15 PM | Practice | Lasker East | |
| Monday | January 11, 2021 | 4:00 PM | 5:00 PM | Practice | Lasker West | 8U Green |
| Thursday | January 14, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 8U Green |
| Saturday | January 16, 2021 | 3:30 PM | 4:50 PM | Game | Mackay Ice Rink | vs. Scrimmage |
| Thursday | January 21, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 8U Green |
| Saturday | January 23, 2021 | 2:30 PM | 3:50 PM | Practice | City Ice | |
| Sunday | January 24, 2021 | 2:00 PM | 3:15 PM | Practice | Lasker East | |
| Monday | January 25, 2021 | 4:00 PM | 5:00 PM | Practice | Lasker West | 8U Green |
| Thursday | January 28, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 8U Green |
| Saturday | January 30, 2021 | 2:30 PM | 3:50 PM | Practice | City Ice | |
| Sunday | January 31, 2021 | 2:00 PM | 3:15 PM | Practice | Lasker East | |
| Monday | February 1, 2021 | 4:00 PM | 5:00 PM | Practice | Lasker West | 8U Green |
| Thursday | February 4, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 8U Green |
| Saturday | February 6, 2021 | 2:30 PM | 3:50 PM | Practice | City Ice | |
| Sunday | February 7, 2021 | 2:00 PM | 3:15 PM | Practice | Lasker East | |
| Monday | February 8, 2021 | 4:00 PM | 5:00 PM | Practice | Lasker West | 8U Green |
| Thursday | February 11, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 8U Green |
| Saturday | February 13, 2021 | 10:00 AM | 11:15 AM | Practice | Mackay | 10U Green, 10U Blue, 10U Black, 8U Black, 8U Green |
| Thursday | February 18, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 8U Green |
| Saturday | February 20, 2021 | 2:30 PM | 3:50 PM | Practice | City Ice | |
| Sunday | February 21, 2021 | 2:00 PM | 3:15 PM | Practice | Lasker East | 8U Black, 8U Green |
| Monday | February 22, 2021 | 4:00 PM | 5:15 PM | Practice | Lasker West | |
| Thursday | February 25, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker West | 8U Green |
| Saturday | February 27, 2021 | 2:30 PM | 3:50 PM | Practice | City Ice | |
| Sunday | February 28, 2021 | 2:00 PM | 3:15 PM | Extra-Practice | Lasker Rink | |
| Monday | March 1, 2021 | 4:00 PM | 5:15 PM | Extra-Practice | Lasker Rink | |
| Thursday | March 4, 2021 | 4:15 PM | 5:30 PM | Extra-Practice | Lasker Rink | |
| Saturday | March 6, 2021 | 2:30 PM | 3:50 PM | Practice | City Ice | |
| Wednesday | March 10, 2021 | 4:15 PM | 5:30 PM | Other | Lasker Rink | |
| Wednesday | March 10, 2021 | 4:15 PM | 5:30 PM | Practice | Lasker Rink | 8U Black, 8U Green |



