| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees 2014 A, 12U PeeWees 2014 AA |
| Thursday | September 4, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees White, 14U Bantams A/A1 Silver |
| Sunday | September 7, 2025 | 3:40 PM | 5:00 PM | Game | City Ice | vs. Peconic (LIAHL) |
| Wednesday | September 10, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees 2014 A, 12U PeeWees 2014 AA |
| Thursday | September 11, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees White, 14U Bantams A/A1 Silver |
| Saturday | September 13, 2025 | 10:00 AM | 11:20 AM | Game | City Ice | vs. Arrows (LIAHL) |
| Sunday | September 14, 2025 | 5:10 PM | 6:40 PM | Game | City Ice | vs. LI Sharks (LIAHL) |
| Wednesday | September 17, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees 2014 A, 12U PeeWees 2014 AA |
| Thursday | September 18, 2025 | 6:55 PM | 8:05 PM | Practice | Graveyard | 12U PeeWees 2013 AA |
| Saturday | September 20, 2025 | 12:00 PM | 1:15 PM | Game | Aviator | vs. NYC Cyclones (HVHL) |
| Sunday | September 21, 2025 | 3:15 PM | 4:30 PM | Game | Aviator | vs. Rinx North (LIAHL) |
| Tuesday | September 23, 2025 | 5:35 PM | 6:45 PM | Practice | Graveyard | 12U PeeWees 2014 AA |
| Thursday | September 25, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 11U PeeWees 2014 AAA |
| Saturday | September 27, 2025 | 8:30 AM | 9:50 AM | Game | City Ice | vs. PAL Sound Tigers (Non League) |
| Sunday | September 28, 2025 | 10:00 AM | 11:00 AM | Game | Long Beach Municipal Ice Arena | @ Long Beach (LIAHL) |
| Wednesday | October 1, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees 2014 A, 12U PeeWees 2014 AA |
| Thursday | October 2, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees White |
| Saturday | October 4, 2025 | 8:55 AM | 9:55 AM | Game | Freeport Recreation Center | @ Arrows (LIAHL) |
| Saturday | October 4, 2025 | 4:45 PM | 5:45 PM | Game | Aviator Sports & Events Center | @ LI Edge (LIAHL) |
| Sunday | October 5, 2025 | 11:40 AM | 12:40 PM | Game | The Rinx | @ Rinx (LIAHL) |
| Monday | October 6, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 10U Squirts 2015 A, 12U PeeWees White |
| Wednesday | October 8, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees 2014 A, 12U PeeWees 2014 AA |
| Thursday | October 9, 2025 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | October 11, 2025 | 8:10 AM | 9:10 AM | Game | Haymarket Iceplex | @ NC Golden Bears |
| Saturday | October 11, 2025 | 3:00 PM | 4:00 PM | Game | Ashburn Ice House | vs. New Jersey Rockets |
| Sunday | October 12, 2025 | 7:10 AM | 8:10 AM | Game | Ion International Training Center | vs. Carolina Thunder |
| Sunday | October 12, 2025 | 3:10 PM | 4:10 PM | Game | Ashburn Ice House | @ Piedmont Predators |
| Monday | October 13, 2025 | 3:00 PM | 4:15 PM | Game | Ashburn Ice House | @ Championship 1st vs. 2nd |
| Wednesday | October 15, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees 2014 AA, 12U PeeWees 2014 A |
| Thursday | October 16, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees White, 14U Bantams A/A1 Silver |
| Saturday | October 18, 2025 | 10:15 AM | 11:30 AM | Game | Mackay | vs. Rockland Revolution A (HVHL) |
| Sunday | October 19, 2025 | 12:30 PM | 1:30 PM | Game | McCann Ice Arena | @ Millbrook A (HVHL) |
| Monday | October 20, 2025 | 6:45 PM | 7:55 PM | Practice | Mackay | 12U PeeWees 2013 AA |
| Tuesday | October 21, 2025 | 8:15 PM | 9:30 PM | Practice | Mackay | |
| Thursday | October 23, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees White, 14U Bantams A/A1 Black |
| Friday | October 24, 2025 | 5:30 PM | 6:00 PM | Meeting | Zoom | |
| Saturday | October 25, 2025 | 7:00 AM | 8:15 AM | Game | Andrew Stergiopoulos Ice Rink | @ Great Neck Black (LIAHL) |
| Sunday | October 26, 2025 | 1:00 PM | 2:00 PM | Game | Chelsea Piers Sky Rink | @ NYC Cyclones (HVHL) |
| Monday | October 27, 2025 | 6:45 PM | 7:55 PM | Practice | Mackay | 12U PeeWees 2013 AA |
| Wednesday | October 29, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees 2014 A, 12U PeeWees 2014 AA |
| Thursday | October 30, 2025 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | November 1, 2025 | 10:15 AM | 11:30 AM | Game | Mackay | vs. Millbrook (HVHL) |
| Saturday | November 1, 2025 | 4:15 PM | 5:15 PM | Game | Rye Country Day School | @ Mamaroneck (HVHL) |
| Sunday | November 2, 2025 | 3:40 PM | 5:00 PM | Game | City Ice Rink | vs. Halloween Skills Clinic (Optional) |
| Monday | November 3, 2025 | 6:45 PM | 7:55 PM | Practice | Mackay | 12U PeeWees 2013 AA |
| Wednesday | November 5, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees 2014 A, 12U PeeWees 2014 AA |
| Thursday | November 6, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees White, 14U Bantams A/A1 Silver |
| Saturday | November 8, 2025 | 8:45 AM | 10:00 AM | Game | Mackay | vs. Mid Hudson Polar Bears (HVHL) |
| Saturday | November 8, 2025 | 7:30 PM | 8:30 PM | Game | Ebersole Ice Rink | @ White Plains (HVHL) |
| Sunday | November 9, 2025 | 2:10 PM | 3:30 PM | Game | City Ice | vs. Great Neck Gold (LIAHL) |
| Monday | November 10, 2025 | 6:45 PM | 7:55 PM | Practice | Mackay | 12U PeeWees 2013 AA |
| Wednesday | November 12, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees 2014 A, 12U PeeWees 2014 AA |
| Thursday | November 13, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees White, 14U Bantams A/A1 Black |
| Saturday | November 15, 2025 | 8:30 AM | 9:30 AM | Game | Andrew Stergiopoulos Ice Rink | @ Great Neck Gold (LIAHL) |
| Saturday | November 15, 2025 | 7:00 PM | 8:40 PM | Game | City Ice | vs. Long Beach Lightning (LIAHL) |
| Sunday | November 16, 2025 | 7:00 AM | 8:15 AM | Game | Chelsea Piers Sky Rink | @ NYC Cyclones (LIAHL) |
| Monday | November 17, 2025 | 6:45 PM | 7:55 PM | Practice | Mackay | 12U PeeWees 2013 AA |
| Thursday | November 20, 2025 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Friday | November 21, 2025 | 5:30 PM | 6:45 PM | Practice | Mackay | 12U PeeWees White, 10U Squirts 2015 AAA |
| Saturday | November 22, 2025 | 10:15 AM | 11:30 AM | Game | Mackay | vs. Mamaroneck (HVHL) |
| Sunday | November 23, 2025 | 7:00 AM | 8:20 AM | Game | Davis Center | vs. Morning Skate w Coach Elvis - Optional |
| Sunday | November 23, 2025 | 11:15 AM | 12:15 PM | Game | Freeport Recreation Center | @ LI Enforcers (LIAHL) |
| Monday | November 24, 2025 | 6:45 PM | 7:55 PM | Practice | Mackay | 12U PeeWees 2013 AA |
| Monday | December 1, 2025 | 6:45 PM | 7:55 PM | Practice | Mackay | 12U PeeWees 2013 AA |
| Wednesday | December 3, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2014 A, 12U PeeWees 2014 AA |
| Thursday | December 4, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees White, 14U Bantams A/A1 Silver |
| Friday | December 5, 2025 | 5:30 PM | 6:45 PM | Game | Mackay | vs. Power Skating With Coach Mary Pfund |
| Saturday | December 6, 2025 | 8:45 AM | 10:00 AM | Game | Mackay | vs. White Plains (HVHL) |
| Saturday | December 6, 2025 | 3:15 PM | 4:15 PM | Game | Peconic Ice Rinks | @ Peconic (LIAHL) |
| Sunday | December 7, 2025 | 7:00 AM | 8:20 AM | Game | Davis Center | vs. OPTIONAL Stick&Puck w/NP Coach |
| Monday | December 8, 2025 | 6:45 PM | 7:55 PM | Practice | Mackay | 12U PeeWees 2013 AA |
| Wednesday | December 10, 2025 | 6:40 PM | 7:40 PM | Practice | Davis Center | 12U PeeWees 2014 AA |
| Wednesday | December 10, 2025 | 7:50 PM | 8:50 PM | Game | Davis Center | @ North Park 2014AA Winter Classic (LIAHL) |
| Thursday | December 11, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees White, 14U Bantams A/A1 Black |
| Saturday | December 13, 2025 | 12:10 PM | 1:10 PM | Game | Sport-O-Rama Ice Rinks | @ Rockland Revolution (HVHL) |
| Sunday | December 14, 2025 | 7:00 AM | 8:20 AM | Game | Davis Center | vs. OPTIONAL Stick & Puck w/Coach Steve |
| Sunday | December 14, 2025 | 12:30 PM | 1:30 PM | Game | Aviator Sports & Events Center | @ Aviator (LIAHL) |
| Monday | December 15, 2025 | 6:45 PM | 7:55 PM | Practice | Mackay | 12U PeeWees 2013 AA |
| Wednesday | December 17, 2025 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees 2014 A |
| Thursday | December 18, 2025 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | December 20, 2025 | 9:10 AM | 10:10 AM | Game | Iceland Long Island Skating Rink | @ LI Sharks (LIAHL) |
| Sunday | December 21, 2025 | 7:00 AM | 8:20 AM | Game | Davis Center | vs. OPTIONAL Stick & Puck with Coach Steve |
| Monday | January 5, 2026 | 6:45 PM | 7:55 PM | Practice | Mackay | 12U PeeWees 2013 AA |
| Wednesday | January 7, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | 14U Bantams 2011 AAA |
| Thursday | January 8, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees White, 14U Bantams A/A1 Silver |
| Saturday | January 10, 2026 | 1:15 PM | 2:30 PM | Game | Ice Time Sports Complex | @ Mid Hudson Polar Bears (HVHL) |
| Sunday | January 11, 2026 | 7:00 AM | 8:20 AM | Game | Davis Center | vs. OPTIONAL Stick & Puck with Coach Andrew |
| Sunday | January 11, 2026 | 3:00 PM | 4:20 PM | Game | City Ice | vs. Great Neck Black (LIAHL) |
| Monday | January 12, 2026 | 6:45 PM | 7:55 PM | Practice | Mackay | 12U PeeWees 2013 AA |
| Wednesday | January 14, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees 2014 A, 12U PeeWees 2014 AA |
| Thursday | January 15, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees White, 14U Bantams A/A1 Black |
| Saturday | January 17, 2026 | 10:40 AM | 11:55 AM | Game | Oaks Center Ice | @ Columbus EDP Spiders (MyHockey Philadelphia) |
| Saturday | January 17, 2026 | 8:20 PM | 9:35 PM | Game | Ice Line | vs. Camillus Cougars (MyHockey Philadelphia) |
| Sunday | January 18, 2026 | TBD | TBD | Game | Ice Line | @ TBD Semis (1v4 at 8:30 p.m./2v3 at 8:35 p.m.) (MyHockey Philadelphia) |
| Sunday | January 18, 2026 | 12:30 PM | 1:45 PM | Game | Ice Line | @ Campus Wild (MyHockey Philadelphia) |
| Monday | January 19, 2026 | TBD | TBD | Game | Power Play Rinks | @ TBD Consolations (5v6 at 7:10 a.m./7v8 at 8:30 a.m.) (MyHockey Philadelphia) |
| Monday | January 19, 2026 | 12:30 PM | 1:45 PM | Game | Oaks Center Ice | @ TBD Championship (MyHockey Philadelphia) |
| Wednesday | January 21, 2026 | 7:50 PM | 9:00 PM | Game | Davis Center | vs. North Park 2014AA Winter Classic (LIAHL) |
| Thursday | January 22, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Saturday | January 24, 2026 | 8:30 AM | 9:50 AM | Game | City Ice | vs. LI Enforcers (LIAHL) |
| Wednesday | January 28, 2026 | 6:40 PM | 7:40 PM | Practice | Davis Center | 12U PeeWees 2013 AA, 12U PeeWees 2014 AA |
| Thursday | January 29, 2026 | 7:10 PM | 8:30 PM | Practice | Lakeside Rink | 12U PeeWees White, 12U PeeWees 2014 A |
| Saturday | January 31, 2026 | 8:45 AM | 10:00 AM | Game | Mackay | vs. NYC Cyclones (LIAHL) |
| Sunday | February 1, 2026 | 7:00 AM | 8:15 AM | Game | Davis Center | vs. OPTIONAL Stick & Puck w/Coach Elvis |
| Sunday | February 1, 2026 | 12:30 PM | 1:45 PM | Game | Aviator | vs. Aviator (LIAHL) |
| Monday | February 2, 2026 | 6:45 PM | 7:55 PM | Practice | Mackay | 12U PeeWees 2013 AA |
| Wednesday | February 4, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees 2014 A, 12U PeeWees 2014 AA |
| Thursday | February 5, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees White, 14U Bantams A/A1 Black |
| Saturday | February 7, 2026 | 4:30 PM | 5:45 PM | Game | Clark Gillies Arena (Dix Hills Ice Rink) | @ Lady Islanders |
| Saturday | February 7, 2026 | 8:35 PM | 9:50 PM | Game | Clark Gillies Arena (Dix Hills Ice Rink) | @ Lady Islanders (LIAHL) |
| Sunday | February 8, 2026 | 12:30 PM | 1:45 PM | Game | Aviator | vs. LI Edge (LIAHL) |
| Monday | February 9, 2026 | 6:45 PM | 7:55 PM | Practice | Mackay | 12U PeeWees 2013 AA |
| Wednesday | February 11, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees 2014 A, 12U PeeWees 2014 AA |
| Thursday | February 12, 2026 | 8:15 PM | 9:25 PM | Practice | Graveyard | |
| Wednesday | February 18, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice | 12U PeeWees 2014 A, 12U PeeWees 2014 AA |
| Thursday | February 19, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice Rink | 12U PeeWees White |
| Saturday | February 21, 2026 | 7:00 AM | 8:20 AM | Game | Davis Center | vs. OPTIONAL Stick & Puck with Coach Elvis |
| Tuesday | February 24, 2026 | 7:20 PM | 8:20 PM | Practice | Davis Center | 10U Squirts 2015 AA, 10U Squirts 2015 AAA |
| Wednesday | February 25, 2026 | 7:50 PM | 9:00 PM | Practice | Davis Center | 12U PeeWees 2013 AA |
| Saturday | February 28, 2026 | 7:00 AM | 8:20 AM | Game | Davis Center | vs. OPTIONAL Stick & Puck with Coach Ryann |
| Sunday | March 1, 2026 | 2:45 PM | 4:05 PM | Game | Ice House | @ Ice Cats 12U (nonleague) |
| Wednesday | March 4, 2026 | 5:00 PM | 7:00 PM | Game | Davis Center | vs. OPTIONAL Stick & Puck with NP Coaches |



