| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | April 10, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink | |
| Monday | April 13, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice | Goalie Clinic 2, Goalie Clinic 2 |
| Friday | April 17, 2026 | 5:00 PM | 6:10 PM | Game | Graveyard | vs. Power Skating with Coach Will Rayner |
| Friday | April 17, 2026 | 7:30 PM | 8:30 PM | Game | City Ice | vs. White vs. Blue — Game 2 (Series Tied) |
| Monday | April 20, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice | Goalie Clinic 2, Goalie Clinic 2 |
| Tuesday | April 21, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice | |
| Friday | April 24, 2026 | 7:30 PM | 8:30 PM | Game | City Ice | vs. White vs. Blue — Game 3, Blue Leads 2-1 |
| Monday | April 27, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice | Goalie Clinic 2, Goalie Clinic 2 |
| Tuesday | April 28, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice | |
| Friday | May 1, 2026 | 5:00 PM | 6:10 PM | Game | Graveyard | vs. Power Skating with Coach Will Rayner |
| Friday | May 1, 2026 | 7:30 PM | 8:30 PM | Game | City Ice | vs. White vs. Blue, Game 4, Blue Leads 3-1 |
| Monday | May 4, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice | Goalie Clinic 2, Goalie Clinic 2, Drop In Registration |
| Tuesday | May 5, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice | Drop In Registration |
| Friday | May 8, 2026 | 7:30 PM | 8:30 PM | Game | City Ice | vs. White vs. Blue Series, Blue Leads 4 - 2 |
| Monday | May 11, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice | Goalie Clinic 2, Goalie Clinic 2, Drop In Registration |
| Tuesday | May 12, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice | Drop In Registration |
| Thursday | May 14, 2026 | 8:30 PM | 9:50 PM | Game | World Ice | vs. Skills Training With Coach Elvis |
| Friday | May 15, 2026 | 7:30 PM | 8:30 PM | Game | City Ice | vs. White vs. Blue Series, Blue Leads 4 - 3 |
| Monday | May 18, 2026 | 6:20 PM | 7:20 PM | Practice | City Ice | Goalie Clinic 2, Goalie Clinic 2, Drop In Registration |
| Tuesday | May 19, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice | Drop In Registration |
| Friday | May 22, 2026 | 5:00 PM | 6:00 PM | Game | Graveyard | vs. Power Skating |
| Friday | May 22, 2026 | 7:30 PM | 8:30 PM | Game | City Ice | vs. White vs. Blue Series, Blue Leads 5 - 3 |
| Tuesday | May 26, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice | |
| Friday | May 29, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice | |
| Tuesday | June 2, 2026 | 7:30 PM | 8:30 PM | Practice | City Ice Rink |



